Appleworks Templates
Appleworks templates are located in the Templates folder which is accessed from the Applications window.The templates are organized by Division (Primary, Intermediate, Secondary) and by subject. The lists below are sorted by subject. If a template can be used for more than one subject in can be located in either folder. K-3 level templates can be found in the Primary folder, 4-7 in the Intermediate folder.
Templates can be accessed by students through the template folder, or they can be moved and shared through your Class folder on your school's file server.
For more information and detailed descriptions of these activities please see the Appleworks Templates database located in the Appleworks Templates folder.
Language Arts Templates
Activity Name | Folder | Grade |
| Nursery Rhyme Patterns | Language Arts | K |
| Lower Case Match | Language Arts | K |
| Identifying Colours | Language Arts | K |
| Alphabet Book Database | Language Arts | K, 1 |
| Alphabet Worm | Language Arts | K, 1 |
| Matching M's with the Moon | Language Arts | K, 1 |
| Colour Words | Language Arts | K, 1 |
| King Bidgood | Language Arts | K, 1 |
| Letter C | Language Arts | K, 1 |
| Rhyming Words | Language Arts | K, 1 |
| Books Students Have Read Database, K-2 | Language Arts | K, 1, 2 |
| Fairy Tales Database | Language Arts | K, 1, 2 |
| Grade 1 Words Database | Language Arts | K, 1, 2 |
| Letter Matching | Language Arts | K, 1, 2, 3 |
| Award Books Databases | Language Arts | K, 1, 2, 3, 4, 5, 6 |
| Bookmarks | Language Arts | K, 1, 2, 3, 4, 5, 6 |
| Newsletter | Language Arts | K, 1, 2, 3, 4, 5, 6 |
| Placing Graphics | Language Arts | K, 1, 2, 3, 4, 5, 6 |
| Letter Match (C, O, G) | Language Arts | 1 |
| Number Words | Language Arts | 1 |
| Days of the Week | Language Arts | 1, 2 |
| Initial Sounds | Language Arts | 1, 2 |
| Dictation Spell | Language Arts | 1, 2 |
| All About Me | Language Arts | 1, 2 |
| French Databases | Language Arts | 1, 2, 3, 4, 5, 6 |
| Watermelon Seed | Mathematics, Language Arts | 2 |
| Bibliography Database | Language Arts | 2, 3, 4, 5, 6 |
| Create a Card | Language Arts | 2, 3, 4, 5, 6 |
| Research Checklist | Language Arts | 2, 3, 4, 5, 6 |
| Alexander | Mathematics, Language Arts | 3 |
| Aunt Gertrude | Mathematics, Language Arts | 3 |
| Story Problems for Division I | Mathematics, Language Arts | 3 |
| Books Students Have Read Database, 3-6 | Language Arts | 3, 4, 5, 6 |
| Fairy Tale Edits | Language Arts | 3, 4, 5, 6 |
| Mini-Book | Language Arts | 3, 4, 5, 6 |
| Revising Writing: Revision With Returns | Language Arts | 3, 4, 5, 6 |
| My Spelling Marks | Mathematics, Language Arts | 4 |
| Inventions Database | Science, Language Arts, Art | 4, 5 |
| Vocabulary Builder Database | Language Arts, Social Studies, Science | 4, 5, 6 |
| St. Ives | Mathematics, Language Arts | 5 |
| Story Problems for Division II | Mathematics, Language Arts | 5 |
| Regions of Canada Report Writing | Social Studies, Language Arts | 5 |
| Mystery | Language Arts, Mathematics | 5, 6 |
Math Templates
Activity Name | Folder | Grade |
Counting Shapes and Colours | Mathematics | K, 1 |
| Make the Number | Mathematics | K, 1 |
| Shape Recognition | Mathematics | K, 1 |
| Birthday Seasons Graph | Mathematics, Science | K, 1, 2 |
| Classroom | Social Studies, Mathematics | K, 1, 2 |
| Favourite Seasons Graph | Science, Mathematics | K, 1, 2 |
| Fruit | Mathematics | K, 1, 2 |
| Pet Patterns | Mathematics | K, 1, 2 |
| Weather Graph Grade 1 | Science, Mathematics | K, 1, 2 |
| Addition Tables and Grid | Mathematics | K, 1, 2, 3, 4 |
| Favourite Pets | Mathematics, Science | K, 1, 2, 3, 4 |
| Pattern Blocks | Mathematics | K, 1, 2, 3, 4 |
| Graphing Tools | Mathematics | K, 1, 2, 3, 4, 5, 6 |
| 2D Shapes | Mathematics | 1 |
| Coin Equivalents | Mathematics | 1 |
| Coin Problems | Mathematics | 1 |
| Counting Grid 50 | Mathematics | 1 |
| Flash Cards Grade 1 | Mathematics | 1 |
| Grid Patterns | Mathematics | 1 |
| Number Lines | Mathematics | 1 |
| Numbers to 10 | Mathematics | 1 |
| Pattern Blocks | Mathematics | 1 |
| Pattern Blocks 4 | Mathematics | 1 |
| Picture Cards | Mathematics, Science | 1 |
| Sorting | Mathematics, Science | 1 |
| Stone Soup | Mathematics | 1 |
| Spreadsheets and Graphing | Mathematics | 1 2 3 4 5 6 |
| Vegetables: Sorts and Graph | Science, Mathematics | 1, 2, 3, 4 |
| Adding Practice With Regrouping | Mathematics | 2 |
| Adding Practice Without Regrouping | Mathematics | 2 |
| Birthday Months Graph | Mathematics | 2 |
| Class Pet | Mathematics | 2 |
| Classroom Census | Mathematics | 2 |
| Classroom Graph | Mathematics | 2 |
| Coin Change | Mathematics | 2 |
| Coin Flip Grade 2 | Mathematics | 2 |
| Count By | Mathematics | 2 |
| Count By Calculator | Mathematics | 2 |
| Counting Grid 100 | Mathematics | 2 |
| Dollar Equivalents | Mathematics | 2 |
| Families | Mathematics | 2 |
| Flash Cards Grade 2 | Mathematics | 2 |
| Flash Cards Random | Mathematics | 2 |
| Magic Triangles, Gr. 2 | Mathematics | 2 |
| Making Change Loonie | Mathematics | 2 |
| Rounding Numbers to 10 | Mathematics | 2 |
| Shape Match | Mathematics | 2 |
| Skip Counting | Mathematics | 2 |
| Sorts and Graphs | Mathematics | 2 |
| Subtraction Grid 9 | Mathematics | 2 |
| Subtraction Practice With Regrouping | Mathematics | 2 |
| Subtraction Practice Without Regrouping | Mathematics | 2 |
| Transportation Graphs | Mathematics, Social Studies | 2 |
| Triangle Patterns | Mathematics, Art | 2 |
| Watermelon Seed | Mathematics, Language Arts | 2 |
| Rounding Numbers to 10, 100 | Mathematics | 2, 3 |
| Coin Problem Solver | Mathematics | 2, 3, 4 |
| Magic Squares | Mathematics | 2, 3, 4, 5, 6 |
| 100 Chart | Mathematics | 3 |
| 3 by 3 | Mathematics | 3 |
| Addition Grids 9 and 12 | Mathematics | 3 |
| Age Calculator | Mathematics | 3 |
| Alexander | Mathematics, Language Arts | 3 |
| Attributes | Mathematics | 3 |
| Aunt Gertrude | Mathematics, Language Arts | 3 |
| Congruent Triangles | Mathematics | 3 |
| Favourite Sports | Mathematics | 3 |
| How Many Second? Grade 3 | Mathematics | 3 |
| How Many Sums? | Mathematics | 3 |
| Largest Number | Mathematics | 3 |
| Magic Pentagons | Mathematics | 3 |
| Magic Squares, Gr. 3 | Mathematics | 3 |
| Magic Triangles, Gr. 3 | Mathematics | 3 |
| Making Change | Mathematics | 3 |
| Making Change Problems | Mathematics | 3 |
| Multiplication Grids 7 | Mathematics | 3 |
| Perpetual Calendar 4 | Mathematics | 3 |
| Place Value Mat | Mathematics | 3 |
| Rounding Numbers to 100 | Mathematics | 3 |
| School Supplies | Mathematics | 3 |
| Spending | Mathematics | 3 |
| Story Problems for Division I | Mathematics, Language Arts | 3 |
| Subtraction Grid 18 | Mathematics | 3 |
| Testing Pillars | Mathematics, Science | 3 |
| Time | Mathematics | 3 |
| Math Books | Mathematics | 3 4 5 6 |
| Multiple Choice Test Template | Mathematics | 3 4 5 6 |
| Test Bank | Mathematics | 3 4 5 6 |
| Vocabulary Builder | Mathematics | 3 4 5 6 |
| Whale Research | Mathematics, Science | 3, 4, 5 |
| Four Square | Mathematics | 3, 4, 5, 6 |
| Magic Shapes | Mathematics | 3, 4, 5, 6 |
| Making Change | Mathematics | 3, 4, 5, 6 |
| Multiplication Tables and Grid | Mathematics | 3, 4, 5, 6 |
| Alberta and Quebec | Mathematics, Social Studies | 4 |
| All You Need | Mathematics | 4 |
| Clock Time 5 | Mathematics | 4 |
| Digital Time | Mathematics | 4 |
| Division Practice | Mathematics | 4 |
| Drawing Quadrilaterals | Mathematics | 4 |
| Field Trip | Mathematics | 4 |
| Fill it Up! | Mathematics | 4 |
| Flash Cards Grade 4 | Mathematics | 4 |
| Grid Animal | Mathematics | 4 |
| How Close? | Mathematics | 4 |
| Lines of Symmetry | Mathematics | 4 |
| Lunchroom Garbage | Science, Mathematics | 4 |
| Magic Squares, Gr. 4 | Mathematics | 4 |
| Multiplication Graph | Mathematics | 4 |
| Multiplication Grids 9 and 12 | Mathematics | 4 |
| Multiplication Practice | Mathematics | 4 |
| My Height | Mathematics | 4 |
| My Spelling Marks | Mathematics, Language Arts | 4 |
| Pyramids and Prisms | Mathematics | 4 |
| Quadrilaterals | Mathematics | 4 |
| Rounding Numbers to 1000, 10000 | Mathematics | 4 |
| Tricky Tables | Mathematics | 4 |
| Veggies | Mathematics | 4 |
| Picnic Lunch | Mathematics | 4, 5, 6 |
| Tangrams | Mathematics | 4, 5, 6 |
| Anno's Myst Mult Jar | Mathematics | 5 |
| Canada | Mathematics, Social Studies | 5 |
| Clock Minutes 5 | Mathematics | 5 |
| Coin Flip Grade 5 | Mathematics | 5 |
| Digital 24 Hr | Mathematics | 5 |
| Food Festival | Mathematics | 5 |
| GeoBoards | Mathematics | 5 |
| Guess My Number | Mathematics | 5 |
| How Many Triangles? | Mathematics | 5 |
| M&Ms | Mathematics | 5 |
| Magic Hexagon | Mathematics | 5 |
| Magic Multiplying Square | Mathematics | 5 |
| Magic Squares, Gr. 5 | Mathematics | 5 |
| Magic Star | Mathematics | 5 |
| Measurement | Mathematics | 5 |
| Pentominoes | Mathematics | 5 |
| Perimeter and Area | Mathematics | 5 |
| Polygons | Mathematics | 5 |
| Province Graphs | Social Studies, Science, Mathematics | 5 |
| St. Ives | Mathematics, Language Arts | 5 |
| Story Problems for Division II | Mathematics, Language Arts | 5 |
| Tangram Pictures 4 | Mathematics | 5 |
| Tangram Triangles 4 | Mathematics | 5 |
| Tangrams Dodgson 4 | Mathematics | 5 |
| Tessellations | Mathematics, Art | 5 |
| Weather Graphs | Mathematics, Science | 5 |
| Webliography | Mathematics | 5 6 |
| GeoBoards | Mathematics | 5, 6 |
| Mystery | Language Arts, Mathematics | 5, 6 |
| New Business | Mathematics, Social Studies, Health | 5, 6 |
| Budget Game | Mathematics | 6 |
| Car Expenses | Mathematics | 6 |
| Cell Phone | Mathematics | 6 |
| China's Economy | Mathematics, Social Studies | 6 |
| Circle Symmetry 4 | Mathematics, Art | 6 |
| Cube Activities 4 | Mathematics, Art | 6 |
| Equations | Mathematics | 6 |
| Fibonacci Sequence | Mathematics | 6 |
| Food Costs | Social Studies, Mathematics | 6 |
| Forestry Facts | Mathematics, Science | 6 |
| Hamburger Stand | Mathematics, Social Studies | 6 |
| How Many Seconds? Grade 6 | Mathematics | 6 |
| Large Numbers | Mathematics | 6 |
| Largest Millions Number | Mathematics | 6 |
| Loan Analyser | Mathematics | 6 |
| Making a Toonie | Mathematics | 6 |
| Million Bucks | Mathematics | 6 |
| My Math Marks | Mathematics | 6 |
| Negative Numbers | Math | 6 |
| Pattern Predictions | Mathematics | 6 |
| Randomizer | Mathematics | 6 |
| Rounding Numbers to 1, .1, .01 | Mathematics | 6 |
| SI Conversions | Mathematics | 6 |
| Ski Trip | Mathematics | 6 |
| Solar System Scale Model | Mathematics and Science | 6 |
| Student Growth | Mathematics | 6 |
| Subtraction Grid 9 Negatives | Mathematics | 6 |
| Trees | Mathematics, Science | 6 |
| Weekly Allowance | Mathematics | 6 |
| World Extremes | Mathematics, Social Studies | 6 |
Social Studies Templates
Activity Name | Folder | Grade |
| Community Activities | Social Studies | K, 1, 2 |
| Classroom | Social Studies, Mathematics | K, 1, 2 |
| Getting to Know You Database | Social Studies | K, 1, 2, 3, 4, 5, 6 |
| School Jobs Database | Social Studies | 1 |
| Transportation Graphs | Mathematics, Social Studies | 2 |
| Alberta and Quebec | Mathematics, Social Studies | 4 |
| Quebec Places Database | Social Studies | 4 |
| Canada Puzzle | Social Studies | 4, 5, 6 |
| Maps | Social Studies | 4, 5, 6 |
| Vocabulary Builder Database | Language Arts, Social Studies, Science | 4, 5, 6 |
| Canada Links Graphs | Social Studies | 5 |
| Canada | Mathematics, Social Studies | 5 |
| Province Graphs | Social Studies, Science, Mathematics | 5 |
| Provinces of Canada Databases | Social Studies | 5 |
| Regions of Canada Databases | Social Studies | 5 |
| Regions of Canada Report Writing | Social Studies, Language Arts | 5 |
| Countries of the World Database | Social Studies | 5, 6 |
| New Business | Mathematics, Social Studies, Health | 5, 6 |
| Chinese and Canadian Cities | Social Studies | 6 |
| Chinese Names Pronunciation | Social Studies | 6 |
| China's Economy | Mathematics, Social Studies | 6 |
| Food Costs | Social Studies, Mathematics | 6 |
| Hamburger Stand | Mathematics, Social Studies | 6 |
| World Extremes | Mathematics, Social Studies | 6 |
Science Templates
Activity Name | Folder | Grade |
| Seasons Sort | Science | K, 1 |
| Animations for Primary Science | Science | K, 1, 2 |
| Vegetable and Fruit Sort Graph | Science | K, 1, 2 |
| Birthday Seasons Graph | Mathematics, Science | K, 1, 2 |
| Favourite Seasons Graph | Science, Mathematics | K, 1, 2 |
| Weather Calendars | Science | K, 1, 2 |
| Weather Graph Grade 1 | Science, Mathematics | K, 1, 2 |
| Plant and Animal Sorting Table | Science | K, 1, 2, 3 |
| Stuffed Toy Animals Database | Science | K, 1, 2, 3, 4 |
| Favourite Pets | Mathematics, Science | K, 1, 2, 3, 4 |
| Picture Cards | Mathematics, Science | 1 |
| Sorting | Mathematics, Science | 1 |
| Colour Blending | Science | 1 |
| Small Crawling and Flying Animals Sorting | Science | 1, 2 |
| Animal Sorts | Science | 1, 2, 3 |
| Vegetables: Sorts and Graph | Science, Mathematics | 1, 2, 3, 4 |
| Creatures Database | Science | 1, 2, 3, 4, 5, 6 |
| Animal Classification Database | Science | 2, 3, 4 |
| Three-Way Sort | Science | 2, 3, 4 |
| Testing Pillars | Mathematics, Science | 3 |
| Whale Research | Mathematics, Science | 3, 4, 5 |
| Lunchroom Garbage | Science, Mathematics | 4 |
| Transportation Table | Science | 4 |
| Inventions Database | Science, Language Arts, Art | 4, 5 |
| Vocabulary Builder Database | Language Arts, Social Studies, Science | 4, 5, 6 |
| Endangered Animals Database | Science | 4, 5, 6 |
| Science Experiment Database | Science | 4, 5, 6 |
| Science Experiment Slide Show | Science | 4, 5, 6 |
| Electricity Diagrams | Science | 5 |
| Province Graphs | Social Studies, Science, Mathematics | 5 |
| Mice and Owls Graphing Activity | Science | 5 |
| Weather Graphs | Mathematics, Science | 5 |
| Weather Diagrams | Science | 5 |
| Birds Database | Science | 5, 6 |
| Moon Phases | Science | 6 |
| Planets of the Solar System Database | Science | 6 |
| Forestry Facts | Mathematics, Science | 6 |
| Solar System Scale Model | Mathematics and Science | 6 |
| Trees | Mathematics, Science | 6 |