<?xml version="1.0"?>
<!-- RSS generated by UserLand Frontier v9.5 on Wed, 19 Jun 2013 12:54:06 GMT -->
<rss version="2.0" xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Circumpolar Musings: Disasters, etc.</title>
		<link>http://dl1.yukoncollege.yk.ca/agraham/newsItems/departments/disastersEtc</link>
		<description>Items about natural disasters, storms, eruptions, fires, missing persons, power failures and other emergencies.</description>
		<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/2.0/</creativeCommons:license>
		<language>en-ca</language>
		<pubDate>Wed, 19 Jun 2013 12:54:06 GMT</pubDate>
		<lastBuildDate>Wed, 19 Jun 2013 12:54:06 GMT</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>UserLand Frontier v9.5</generator>
		<ttl>60</ttl>
		<item>
			<title>Rig accident shows danger of Arctic drilling</title>
			<description>(Ayesha Rascoe/Reuters via Scientific American, 3 January 2013) -- WASHINGTON (Reuters) - Opponents of Royal Dutch Shell's ambitious Arctic oil program have called on the Obama administration to put offshore drilling plans in the region on hold after one of the company's oil rigs broke away from tow boats in high seas and ran aground off Alaska. The Natural Resources Defense Council and The Wilderness Society on Thursday said the accident involving Shell's &lt;em&gt;Kulluk&lt;/em&gt; oil rig is new evidence that oil companies are not prepared to safely manage the extreme conditions of the Arctic. The 30-year-old &lt;em&gt;Kulluk&lt;/em&gt; rig ran aground on New Year's Eve in what were described as "near hurricane" conditions while it was being towed south for the winter. "This string of mishaps by Shell makes it crystal clear that we are not ready to drill in the Arctic," Chuck Clusen, NRDC's director of Alaska projects, told reporters in a teleconference. The green groups said they plan to send a letter to the Department of the Interior demanding that it stop issuing permits in the Arctic and that it prevent drilling in the sensitive area until it is determined that the environment can be fully protected. Ocean conservation group Oceana also called on the department to stop oil drilling activities in the Arctic after the &lt;em&gt;Kulluk&lt;/em&gt;'s grounding. Shell has spent $4.5 billion since 2005 to develop the Arctic's vast oil reserves, but the company has faced intense opposition from environmentalists and native groups as well as regulatory and technical hurdles. </description>
			<link>http://www.scientificamerican.com/article.cfm?id=rig-accident-shows-danger-of-arctic-drilling</link>
			<guid isPermalink="false">694a35b775ebcca096b41215b09d2110</guid>
			<pubDate>Sat, 05 Jan 2013 00:07:41 GMT</pubDate>
			<category>Alaska</category>
			<category>Circumpolar News</category>
			<category>Disasters, etc.</category>
			<category>Economic issues</category>
			<category>Energy</category>
			<category>Environment</category>
			<category>Infrastructure, transportation</category>
			<category>January13</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>The "Murmansk" is almost gone</title>
			<description>(Trude Pettersen/Barents Observer, 11 October 2012) -- The wreck of the Soviet cruiser &lt;em&gt;Murmansk&lt;/em&gt; will be completely gone by November. 14,000 tons of scrap metal have been removed in the unique operation on the coast of Finnmark. AF Decom, the company that won the NOK 328 million (&#128;44.5 million) tender to remove the wreck, reports that the removal is going very smoothly after managing to resolve earlier problems with leakages in the jetties that have been built around the wreck. &#147;There are still some parts left in the ground, but everything will be removed by the middle of November, before the winter storms set in,&#148; AF Decom Director Eirik Wraal says to NRK. The sea bottom around the wreck has been drained using jetties and the vessel has been cut into pieces and removed. The whole operation is being filmed for a future documentary and you can watch the removal operation on-line here. The 211-meters-long cruiser ended its days in S&amp;oslash;r&amp;oslash;ya in the rocks outside S&amp;oslash;rv&amp;aelig;r on the coast of Finnmark in December 1994. The cruiser was being tugged southwards for scrapping when it tore away during a storm and has since been to a lot of nuisance to the local population. A decision to remove the wreck was made in August 2008, after debris from the cruiser delivered for recycling revealed that there were traces of a radioactive source, PCB and brominated flame retardants in the vessel. </description>
			<link>http://dl1.yukoncollege.yk.ca/agraham/discuss/msgReader$8406</link>
			<guid isPermalink="false">94cc7158829ee4f7a81fd8177ed0f85a</guid>
			<pubDate>Sun, 14 Oct 2012 23:31:12 GMT</pubDate>
			<category>Barents region</category>
			<category>Circumpolar News</category>
			<category>Contaminants and pollution</category>
			<category>Disasters, etc.</category>
			<category>Environment</category>
			<category>Infrastructure, transportation</category>
			<category>Norway</category>
			<category>Nuclear issues</category>
			<category>October12</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>New Kiruna design competition</title>
			<description>(Radio Sweden, 8 October 2012) -- Arctic Sweden's northernmost city is moving east. The mining that has been the lifeblood of Kiruna town for over a hundred years has also undermined its buildings some are already sinking into the ground. Architects, from Sweden and abroad, have been competing to be the ones to create New Kiruna. To get the latest on the plans we talked to Katerina Nilsson, secretary of the jury deciding which plan to go with. [radio]
&lt;br /&gt;&lt;object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=10,0,0,0" width="475" height="77" id="srembeddedplayer" align="middle"&gt;&lt;param name="allowFullScreen" value="false" /&gt;&lt;param name="movie" value="http://sverigesradio.se/api/flash/player_embed.swf?8" /&gt;&lt;param name="quality" value="high" /&gt;&lt;param name="flashvars" value="playlist=http%3a%2f%2fsverigesradio.se%2fapi%2fradio%2fradio.aspx%3ftype%3ddb%26id%3d4189332%26codingformat%3d.m4a%26metafile%3dasx%26preview%3ddb%26isembedplayer%3dtrue&amp;flashSmal=true" /&gt;&lt;object name="flash" data="http://sverigesradio.se/api/flash/player_embed.swf?8" width="475" height="77" type="application/x-shockwave-flash"&gt;&lt;param name="allowFullScreen" value="false" /&gt;&lt;param name="movie" value="http://sverigesradio.se/api/flash/player_embed.swf?8" /&gt;&lt;param name="quality" value="high" /&gt;&lt;param name="flashvars" value="playlist=http%3a%2f%2fsverigesradio.se%2fapi%2fradio%2fradio.aspx%3ftype%3ddb%26id%3d4189332%26codingformat%3d.m4a%26metafile%3dasx%26preview%3ddb%26isembedplayer%3dtrue&amp;flashSmal=true" /&gt;&lt;param name="pluginurl" value="http://get.adobe.com/se/flashplayer/" /&gt;&lt;a href="http://sverigesradio.se/topsy/ljudfil/4189332.m4a"&gt;Lyssna: Kiruna reloaded&lt;/a&gt;&lt;/object&gt;&lt;/object&gt;</description>
			<link>http://sverigesradio.se/sida/artikel.aspx?programid=2054&amp;artikel=5301140</link>
			<guid isPermalink="false">dc0e96e6b8b9336115793fe5aedbffde</guid>
			<pubDate>Sun, 14 Oct 2012 22:55:11 GMT</pubDate>
			<category>Circumpolar News</category>
			<category>Communities</category>
			<category>Disasters, etc.</category>
			<category>Environment</category>
			<category>Infrastructure, transportation</category>
			<category>October12</category>
			<category>Sweden</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Fish factor: Tsunami debris just beginning to arrive</title>
			<description>(Laine Welch/Capital City Weekly, 9 May 2012) -- Soccer balls, motorcycles, reminders of the massive tsunami in Japan a year ago are now appearing along Alaska's coastlines. "It's safe to say that tsunami debris is here," said Merrick Burden, director of the Juneau-based Marine Conservation Alliance Foundation. Since January the MCA has been tracking where and what kinds of debris that is coming ashore, and whether it is radioactive (none so far), at Kodiak, Yakutat, Sitka and Craig where the wreckage was first likely to hit. "What we're finding are wind-driven objects like buoys, Styrofoam, and large containers, some of which contain materials that are potentially toxic," Burden said. "We're finding drums full of things that we don't know what they are yet. So we're looking at a potential large-scale environmental problem, and what we're dealing with now is just the start of it." Debris has been found in every area they've looked, Burden said, and mysterious sludge is washing up on some beaches, apparently from opened containers. Just days ago, an enormous amount of floating debris was spotted off the southern reaches of Prince William Sound, making national headlines. But the worst is yet to come. "Next year is when we expect the larger debris that is driven by currents rather than wind," he said. "That should be comprised of entirely different types of materials, and it might even follow a different trajectory through the water and end up in different locations. Part of the problem is that we don't know what we're dealing with, and it looks bad. It's obviously tragic, and it looks like it's a pretty major environmental hazard as well." </description>
			<link>http://capitalcityweekly.com/stories/050912/bus_989886671.shtml</link>
			<guid isPermalink="false">5a95d9d3cbecb031579a26de64df5c0a</guid>
			<pubDate>Wed, 09 May 2012 18:28:47 GMT</pubDate>
			<category>Alaska</category>
			<category>Circumpolar News</category>
			<category>Contaminants and pollution</category>
			<category>Disasters, etc.</category>
			<category>Environment</category>
			<category>May12</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>3 fuel trucks broke through ice road near Aklavik, N.W.T.</title>
			<description>(CBC News, 17 April 2012) -- Three fuel trucks broke through the ice on the Tuktoyaktuk&#150;Aklavik ice road in the Northwest Territories Monday night. No fuel leaked from the trucks, which were full, and no one was hurt. The incident backed up traffic for hours, affecting dozens of people who were travelling from the Tuktoyaktuk Beluga Jamboree. Barbara Archie, an elder from Aklavik, was on the ice road behind the trucks. "The trucks fell through, so we all had to stay back and wait," she said. A secondary road had to be cleared to allow people to make it back to shore. Crews worked for most of the day Tuesday to remove the trucks, which were partially submerged in the Arctic waters. Officials with the Department of Transportation said it&#146;s the first time in recent memory that this many trucks have gone through the ice at once. The department is now investigating. </description>
			<link>http://www.cbc.ca/news/canada/north/story/2012/04/17/north-aklavik-trucks-ice.html</link>
			<guid isPermalink="false">4afb727fe47e8af28754fd15bd716473</guid>
			<pubDate>Wed, 18 Apr 2012 06:59:32 GMT</pubDate>
			<category>April12</category>
			<category>Canada</category>
			<category>Circumpolar News</category>
			<category>Disasters, etc.</category>
			<category>Infrastructure, transportation</category>
			<category>NWT</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Norwegian plane wreckage removed from mountains in Arctic Sweden</title>
			<description>(Radio Sweden via Eye on the Arctic, 27 March 2012) -- Two tonnes of debris from the crashed Norwegian Hercules plane has been transported from the Kebnekaise mountain range in Arctic Sweden, reports Swedish Radio. Human remains from the five crew members, all Norwegian, are being taken care of by the local police. The two black boxes have not yet been found, says investigation head Agne Widholm. The military transport plane weighs just shy of 40 tonnes. The crash earlier this month, which set of a massive search and rescue operation hoping to find survivors, spread debris across the glacier. The regional head of crisis services, Karin B&amp;ouml;rjesson, told local newspaper &lt;em&gt;Norrl&amp;auml;ndska Socialdemokraten&lt;/em&gt; that there is risk that fuel from the wreckage seeps into streams in the area. She warned of potential environmental damage.</description>
			<link>http://eyeonthearctic.rcinet.ca/en/news/norway/86-society/1788-plane-wreckage-removed-from-mountains-in-arctic-sweden</link>
			<guid isPermalink="false">cbfafe054479d5dafae758445d32b2ed</guid>
			<pubDate>Wed, 28 Mar 2012 06:17:12 GMT</pubDate>
			<category>Circumpolar News</category>
			<category>Disasters, etc.</category>
			<category>March12</category>
			<category>Norway</category>
			<category>Sweden</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Polar bears turn cannibalistic as climate change depletes arctic food supply</title>
			<description>(Rheana Murray / New York Daily News, 11 January 2012) -- Dwindling Arctic Sea ice is cutting off polar bears&#146; food supply, forcing the starving animals to devour their own kind. While cannibalism among polar bears isn&#146;t unheard of, experts say the behavior is becoming increasingly common. &#147;There are increasing numbers of observations of it occurring,&#148; photojournalist Jenny Ross told BBC News. &#147;Particularly on land where polar bears are trapped ashore, completely food-deprived for extended periods of time due to the loss of sea ice as a result of climate change.&#148; Ross explained how the higher temperatures melt ice more quickly, leaving the bears less time to fuel up on ice-dependent seals, the animals&#146; main source of food. &#147;Weights of adults are decreasing, litters are smaller, fewer young bears are surviving, and the overall population size is shrinking,&#148; she said. Ross, whose research was published in the January 2012 edition of &amp;lt;e&gt;Ocean Geographic Magazine&amp;lt;/e&gt;, described watching a bear guard its kill, a cub. &#147;As soon as the adult male became aware that a boat was approaching him, he basically stood to my attention &#151; he straddled the young bear&#146;s body, asserting control over it and conveying &#145;this is my food,&#146;&#148; she recalled to BBC News. &#147;He then picked up the bear in his jaws and, just using the power of his jaws and his neck, transported it from one floe to another. &#147;And eventually, when he was a considerable distance away, he stopped and fed on the carcass.&#148; &lt;strong&gt;&lt;a target="_blank" href="http://www.jennyross.com/documents/JERoss_PB-Article_OceanGeographic_2012-01.pdf"&gt;See the entire article here&lt;/a&gt;&lt;/strong&gt;.</description>
			<link>http://www.nydailynews.com/news/polar-bears-turn-cannibalistic-climate-change-depletes-arctic-food-supply-article-1.1004751</link>
			<guid isPermalink="false">533195b080495b8ae1a0ea8c9de370ec</guid>
			<pubDate>Thu, 12 Jan 2012 17:17:24 GMT</pubDate>
			<category>Circumpolar News</category>
			<category>Climate change and weather</category>
			<category>Conservation and wildlife</category>
			<category>Disasters, etc.</category>
			<category>January12</category>
			<category>Norway</category>
			<category>Svalbard</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Beluga whales trapped by ice in Russia</title>
			<description>(redOrbit, 18 December 2011) --More than a hundred Beluga whales are trapped in frigid water surrounded by ice floes in the Chukotka region of Russia&#146;s Far East, and risk death unless they are rescued soon, local authorities said. The flock of gentle whales was trapped in the Sinyavinsky Strait off the Bering Sea near the village of Yanrakynnot, a statement from the Chukotka Autonomous Region said, with local governor Roman Kopin calling for the government to send an icebreaker to the region to try and free them from their soon-to-be icy graveyard. Local fishermen reported that the whales were concentrated in two relatively small ice holes, where they can at least breathe freely for the time being. But the odds of them being able to swim back out to open water are slim due to the vast fields of ice over the strait. The statement said the whales risk becoming starved if they cannot be rescued soon. And with the advancement of the ice floes, the space where they are concentrated is growing smaller and smaller. &#147;Given the lack of food and the speed at which the water is freezing, all the animals are threatened with exhaustion and death,&#148; it added. A Russian icebreaker was just two days sail away from the area, the Chukotka government noted. It could easily make the trip in time to save the whales, it added. ... Besides having little or no food, and the rapid advancement of ice, the Belugas are at risk of attack from hungry polar bears or killer whales in the region as well. Trapped Belugas are a frequent problem in Arctic waters but are not often detected by people. The last relatively successful case of a Beluga rescue came in 1986, when an icebreaker was deployed to help free them. </description>
			<link>http://www.redorbit.com/news/science/1112442576/beluga-whales-trapped-by-ice-in-russia/index.html</link>
			<guid isPermalink="false">b8a6c642add670f23dc21ac9cc2d9395</guid>
			<pubDate>Mon, 19 Dec 2011 18:55:42 GMT</pubDate>
			<category>Circumpolar News</category>
			<category>December11</category>
			<category>Disasters, etc.</category>
			<category>Far East  Russia</category>
			<category>Flora and Fauna</category>
			<category>Russia</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Number of dead rising after oil rig tragedy</title>
			<description>(Trude Pettersen/BarentsObserver, 19 December 2011) -- Russian media is now asking why the whole crew stayed onboard during the towing of the oil jack-up rig &#148;Kolskaya&#148; that overturned and sank in the Sea of Okhotsk yesterday. With the break of day, search for survivors and dead after the accident outside the island of Sakhalin continued. 14 dead have so far been found, the Federal Agency for Sea and River Transport's web site reads. The rig sank in course of only 20 minutes, Murmansk Oblast Governor Dmitry Dmitriyenko told RIA Novosti. 32 of the 67 people aboard came from the Murmansk region. 14 persons were found alive after the accident and picked up by boats taking part in the rescue operation. All the 14 survivors were on duty on deck during the towing and were wearing survival suits and life-jackets. ... Russian media is now asking why the whole crew stayed onboard during the towing, and why towing was conducted at all in such bad weather. A source in the Federal Agency for Sea and River Transport says to Kommersant that half of the people onboard had nothing to do with the towing operation &#150; they were drilling operators, crane operators and others. &#150; The number of casualties did not have to be that high, the source says. According to Russian instructions for safety at sea, only a required minimum of personnel should be onboard a vessel that is being towed. The Russian Agency for Transport Supervision has started investigation of the accident. The weather in the area is bad, with wind of 10 m/s, waves of 2 meters and temperature of -2&amp;#176;C. The water temperature is 1&amp;#176;C. </description>
			<link>http://www.barentsobserver.com/number-of-dead-rising-after-oil-rig-tragedy.4999913.html</link>
			<guid isPermalink="false">3f86ca18d251ca0a526c9a1b2739121f</guid>
			<pubDate>Mon, 19 Dec 2011 17:36:35 GMT</pubDate>
			<category>Circumpolar News</category>
			<category>December11</category>
			<category>Disasters, etc.</category>
			<category>Environment</category>
			<category>Far East  Russia</category>
			<category>Infrastructure, transportation</category>
			<category>Oil and gas, mining</category>
			<category>Russia</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Ham radio vital link during Alaska super storm</title>
			<description>(Jill Burke/Alaska Dispatch via Eye on the Arctic, 14 November 2011) -- The jet stream feeding the wintery sea-spun tempest that sideswiped Alaska's western coast wasn't the only worldwide conveyer belt in motion this week. As howling winds whipped up and crashing waves pounded beaches, the people who live in the remote, isolated villages along the storm's path stayed connected via a web of global radio frequencies. When other communications failed, ham radio operators came to the rescue. Throughout the storm, they were the eyes for scientists in Fairbanks and Anchorage who otherwise would have been blind to weather conditions they could predict but not see. "They were providing critical observations. We don't have a lot of meteorological observations in the west. We don't have the instruments out there," Carven Scott, a forecaster with the National Weather Service in Anchorage, said Thursday as messages sent via the amateur radio network zapped into his inbox. The messages were deceptively simple: how fast the wind was blowing and from what direction; sea level; wave height; whether it was snowing or raining; and the temperature. These seemingly small details from various villages made a big difference for the weather service -- enough so, Scott said, that a lead forecaster told him, "Whatever you do, don't cut it off because this stuff is really helping us." </description>
			<link>http://eyeonthearctic.rcinet.ca/en/news/usa/98-society/1355-feature-ham-radio-vital-link-during-alaska-super-storm</link>
			<guid isPermalink="false">233dc0f5e74058fcd3ff9a38724b8524</guid>
			<pubDate>Mon, 14 Nov 2011 20:55:26 GMT</pubDate>
			<category>Alaska</category>
			<category>Circumpolar News</category>
			<category>Climate change and weather</category>
			<category>Communities</category>
			<category>Disasters, etc.</category>
			<category>North Pacific</category>
			<category>November11</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>N.W.T. plane crash kills 2</title>
			<description>(CBC News, 4 October 2011) -- Two people died when an Air Tindi passenger plane crashed east of Yellowknife Tuesday afternoon and two others survived, although their conditions have not yet been disclosed. A Twin Otter medevac flight carrying the two survivors arrived in Yellowknife at about 6:30 p.m. MT Tuesday, officials confirmed. Both people have since been transferred to Stanton Territorial Hospital in Yellowknife. Yellowknife-based Air Tindi has not released any names, but did confirm there were four people on the Cessna 208B aircraft, including the pilot. The Transportation Safety Board of Canada will send two investigators to the crash site from its Edmonton office on Wednesday.</description>
			<link>http://www.cbc.ca/news/canada/north/story/2011/10/04/north-tindi-crash.html</link>
			<guid isPermalink="false">fec055de5caee95dcce22a58cf1cbf19</guid>
			<pubDate>Wed, 05 Oct 2011 06:45:33 GMT</pubDate>
			<category>Canada</category>
			<category>Disasters, etc.</category>
			<category>Infrastructure, transportation</category>
			<category>NWT</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Plane crash near Resolute Bay kills 12</title>
			<description>(CBC News, 20 August 2011) -- A 737 passenger jet crashed Saturday near Resolute Bay, Nunavut, in Canada's High Arctic, killing 12 people and injuring three others on board, CBC News has confirmed. Nunavut RCMP said First Air charter flight 6560 was travelling from Yellowknife to Resolute Bay with 15 people on board, including four crew members, the CBC's Patricia Bell reported from Iqaluit. The RCMP said in a release it "was made aware of the possibility of some survivors." A flight list was not immediately available. The Joint Rescue Co-ordination Centre in CFB Trenton said helicopters and medical personnel are now at the site.</description>
			<link>http://www.cbc.ca/news/canada/north/story/2011/08/20/north-air-crash.html</link>
			<guid isPermalink="false">a5f8e68211880325e75b06960886b8b1</guid>
			<pubDate>Sat, 20 Aug 2011 20:22:12 GMT</pubDate>
			<category>August11</category>
			<category>Canada</category>
			<category>Circumpolar News</category>
			<category>Disasters, etc.</category>
			<category>Nunavut</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Polar bear kills British teen in Arctic expedition</title>
			<description>(Fox News, 5 August 2011) --  VON POSTBREEN, Norway - A polar bear attacked a group of British students camping on a remote Arctic glacier as part of a high-end adventure holiday, killing a 17-year-old boy and injuring four other young people Friday before a trip member fatally shot the bear. Two were hospitalized with severe injuries, according to the British Schools Exploring Society, the organizer of the trip. The attack took place on the Svalbard archipelago, which is home to about 2,400 people and 3,000 polar bears and attracts well-off and hardy tourists with stunning views of snow-covered mountains, fjords and glaciers. The British Schools Exploring Society is affiliated with Britain's Royal Geographic Society and has run expeditions for young people to remote and challenging corners of the globe for at least 75 years. Expedition members were spending three to five weeks in the Arctic, and had each paid 2,000 pounds (US$3,300) to 3,000 pounds (US$4,900) to join the trip, designed to mix science experiments with adventure. Participants were hunting for Arctic fossils and taking part in environmental experiments, including a project to install hydro and solar power systems. The group also was clearing beaches of tidal debris.  On Friday morning, some of the youths were camping on Spitsbergen Island, the largest in the Svalbard archipelago, and a place where researchers say there is not much food available for polar bears during the summer. The bear attacked a group of 13 people in the early morning, leaving them with moderate to severe wounds that included head injuries, officials said. One of the campers shot the bear, said Liv Asta Oedegaard, a spokeswoman for the Svalbard governor's office. The injured were evacuated by helicopter to Tromsoe, the nearest city on the Norwegian mainland. "With great sadness the British Schools Exploring Society confirms the tragic death this morning of one of the members of its expedition in Svalbard," said Edward Watson, chairman of the British Schools Exploring Society. He named the teen as Horatio Chapple, who hoped to study medicine.</description>
			<link>http://www.foxnews.com/scitech/2011/08/05/polar-bear-kills-one-injures-four-on-british-expedition-to-arctic/</link>
			<guid isPermalink="false">372c2daeaed25c3c9967712410200cd8</guid>
			<pubDate>Tue, 09 Aug 2011 00:35:52 GMT</pubDate>
			<category>August11</category>
			<category>Circumpolar News</category>
			<category>Conservation and wildlife</category>
			<category>Disasters, etc.</category>
			<category>Europe</category>
			<category>Norway</category>
			<category>Svalbard</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Komi ablaze: Several serious wildfires raging in the Komi Republic</title>
			<description>(Barents Observer, 29 June 2011) -- Komi is the region in Northwest Russia with the biggest number of wildfires this year. So far, a total of 138 fires have put major areas ablaze, Komiinform.ru reports. The biggest fire, one in the Sosnogorsk area, is now covering a territory bigger than 1000 hectares. A state of emergency has been declared in the region, Rossiiskaya Gazeta informs. Firefighters had just got a 900 hectare fire in the Pechora municipality under control when the Sosnogorsk fire started spreading with alarming pace. A total of 18 fires are now reported to rage in the region, of which six have been localized by the authorities. Many Russians now fear another year with serious wildfires. Last summer, several huge fires left major parts of the country under a thick cover of smoke. 
&lt;p&gt;</description>
			<link>http://www.barentsobserver.com/komi-ablaze.4938630.html</link>
			<guid isPermalink="false">6596b85b1bc3a4ce852a280bd7ec8bcc</guid>
			<pubDate>Fri, 01 Jul 2011 07:24:58 GMT</pubDate>
			<category>Circumpolar News</category>
			<category>Disasters, etc.</category>
			<category>Environment</category>
			<category>June11</category>
			<category>Northwest Russia</category>
			<category>Russia</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Leaking nuclear icebreaker escorted out of ice covered Kara Sea</title>
			<description>(BarentsObserver, 6 May 2011) -- UPDATED: &lt;em&gt;Taimyr&lt;/em&gt; was Friday evening escorted by the the nuclear powered icebreaker "Rossia" into a bay on the Vaigach island. "Ongoing leakages of cooling water from the reactor can evolve into a serious accident with potential for radioactive leakages," says nuclear physicist Nils B&amp;oslash;hmer in Bellona. The nuclear powered icebreaker was earlier this week escorting vessels on the Yenisei river north of the port-town of Dudinka when increased levels of radiation were detected in the air ventilation system of the reactor. The icebreaker aborted its mission and started Thursday to sail back towards&#160;the homeport in Murmansk on Russia&#146;s Kola Peninsula.</description>
			<link>http://www.barentsobserver.com/leaking-nuclear-icebreaker-escorted-out-of-ice-covered-kara-sea.4917481.html</link>
			<guid isPermalink="false">3a6d7afa2892c840d1b60470b1a5a9aa</guid>
			<pubDate>Sat, 07 May 2011 20:49:26 GMT</pubDate>
			<category>Circumpolar News</category>
			<category>Contaminants and pollution</category>
			<category>Disasters, etc.</category>
			<category>May11</category>
			<category>Northwest Russia</category>
			<category>Nuclear issues</category>
			<category>Russia</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Kuujjuaq bank branch destroyed by fire</title>
			<description>(CBC News, 7 March 2011) -- CIBC customers in Kuujjuaq, Que., are temporarily without local service, after their bank branch was destroyed by fire over the weekend. The branch building burned down on Sunday morning, but firefighters salvaged the ABM, bank vault and cashiers' boxes from the rubble. The machine, vault and boxes have been removed and are stored in a secure location, according to bank officials. A CIBC representative is travelling to the remote northern Quebec village on Monday to help the local branch manager prepare to restore service. The bank will also make information available for customers who have questions about their accounts, according to officials. </description>
			<link>http://www.cbc.ca/news/canada/north/story/2011/03/07/nvk-kuujjuaq-cibc-fire.html</link>
			<guid isPermalink="false">4fa1a43306d786d85cb1dc066b2e3105</guid>
			<pubDate>Mon, 07 Mar 2011 21:11:51 GMT</pubDate>
			<category>Canada</category>
			<category>Circumpolar News</category>
			<category>Communities</category>
			<category>Disasters, etc.</category>
			<category>March11</category>
			<category>Nunavik</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Fisherman drowns in Icelandic waters</title>
			<description>(Iceland Review, 1 March 2011) -- A Greenlandic fisherman on a Greenlandic capelin vessel drowned after falling overboard in stormy weather off Malarrif on &lt;a href="http://icelandreview.com/icelandreview/upload/files/maps/snaefellsnes.jpg"&gt;Snaefellsnes &lt;/a&gt;peninsula, west Iceland, on Sunday evening. The captain immediately requested assistance from the Icelandic Coast Guard. By coincidence, one of its helicopters was located in west Iceland for training purposes. The Coast Guard&#146;s other helicopter was also sent to the scene from &lt;a href="http://icelandreview.com/icelandreview/upload/files/maps/reykjavik.jpg"&gt;Reykjav&amp;iacute;k&lt;/a&gt;, &lt;em&gt;&lt;a href="http://visir.is/sjomadur-drukknadi-i-gaerkvoldi/article/2011110229031" target="_blank"&gt;visir.is&lt;/a&gt;&lt;/em&gt; reports. The crew of one of the helicopters managed to hoist the fisherman onboard in very difficult circumstances but it was too late; he was pronounced dead shortly afterwards The ship is manned by both Icelanders and Greenlanders. It arrived in Helguv&amp;iacute;k on Reykjanes peninsula in southwest Iceland last night and the Sudurnes police questioned the crew.</description>
			<link>http://icelandreview.com/icelandreview/daily_news/?cat_id=29314&amp;ew_0_a_id=374673</link>
			<guid isPermalink="false">806eb2652284c65f66dfae86912ce761</guid>
			<pubDate>Wed, 02 Mar 2011 16:33:55 GMT</pubDate>
			<category>Circumpolar News</category>
			<category>Communities</category>
			<category>Disasters, etc.</category>
			<category>Fisheries</category>
			<category>Iceland</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Mine to pay for city move</title>
			<description>(SR, 16 February 2011) -- The Swedish mining firm LKAB is to pay for a new town hall and other municipal buildings for the town of Kiruna when the town's centre has to be moved due to subsidence caused by its huge iron ore mine. Much of the central parts of the town are being taken down and reconstructed further east. Local politicians and the mine have now come to an agreement, meaning the financing of the move will be paid for by the mining company. The new town hall will be ready for use by the end of 2016. &lt;br&gt;</description>
			<link>http://sverigesradio.se/sida/artikel.aspx?programid=2054&amp;artikel=4353985</link>
			<guid isPermalink="false">c608a600837763185cccd834b36f6afc</guid>
			<pubDate>Fri, 18 Feb 2011 03:45:14 GMT</pubDate>
			<category>Circumpolar News</category>
			<category>Disasters, etc.</category>
			<category>Economic issues</category>
			<category>February11</category>
			<category>Sweden</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Volcanic ash blankets Russia's Petropavlovsk-Kamchatsky</title>
			<description>(RIA Novosti, 2 January 2011) -- PETROPAVLOVSK-KAMCHATSKY - Thin layer of ash from the active Kizimen volcano has on Sunday 
covered the city of Petropavlovsk-Kamchatsky where 60 percent of the 
Kamchatka Peninsula residents live, a representative for the Russian 
Academy of Sciences' Institute of Volcanology and Seismology said. "A taint of grey ash typical of Kizimen can be seen on the snow, on 
the cars and on all of the surfaces in the city," the spokesman said. He said the layer is tiny, about 0.5 millimeters, and added that the 
current situation does not pose a threat to the health of the local 
