<?xml version="1.0"?>
<!-- RSS generated by UserLand Frontier v9.5 on Sat, 18 May 2013 18:15:30 GMT -->
<rss version="2.0" xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Circumpolar Musings: May11</title>
		<link>http://dl1.yukoncollege.yk.ca/agraham/newsItems/departments/may11</link>
		<description>Resources for Circumpolar Studies...</description>
		<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/2.0/</creativeCommons:license>
		<pubDate>Sat, 18 May 2013 18:15:30 GMT</pubDate>
		<lastBuildDate>Sat, 18 May 2013 18:15:30 GMT</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>UserLand Frontier v9.5</generator>
		<ttl>60</ttl>
		<item>
			<title>People first in Arctic?</title>
			<description>(UPI, 13 May 2011) -- NUUK, Greenland - Despite international recognition of the environmental importance of the arctic, officials at a Greenland conference suggested human interests prevail. The eight-member Arctic Council agreed to its first legally binding agreement over multilateral interests in the region. With melting sea ice exposing areas thought to be rich in natural resources, Moscow is trying to convince the international community that it has a greater claim to the arctic. A 1982 convention gives bordering nations the right to extend arctic claims if the government can prove its continental shelf extends beyond a 200-mile limit. Nevertheless, Swedish Foreign Minister Carl Bildt said political conflict over the region was a thing of the past, the EUobserver reports.</description>
			<link>http://www.upi.com/Business_News/Energy-Resources/2011/05/13/People-first-in-arctic/UPI-93821305290420/</link>
			<guid isPermalink="false">d4f838a8a8631f682576f851d9b22253</guid>
			<pubDate>Tue, 24 May 2011 01:39:17 GMT</pubDate>
			<category>Circumpolar matters</category>
			<category>Circumpolar News</category>
			<category>Conferences</category>
			<category>International</category>
			<category>May11</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Surprise archeological find from Iceland&#146;s settlement</title>
			<description>Archeological remains that were found during an excavation in Urridakot in &lt;a href="http://icelandreview.com/icelandreview/upload/files/maps/gardabaer.jpg"&gt;Gardabaer&lt;/a&gt;, a neighboring town of &lt;a href="http://icelandreview.com/icelandreview/upload/files/maps/reykjavik.jpg"&gt;Reykjav&amp;iacute;k&lt;/a&gt;, were much older than archeologists had assumed. They date back to the settlement of Iceland in the 9th century AD while Urridakot is first mentioned in written sources from the 16th century. Excavation has been ongoing in Urridakot in the past years because of planned construction in the area. In 2006 the local authorities asked the Institute of Archaeology to fully complete the registration of archeological remains within the town limits, &lt;em&gt;Fr&amp;eacute;ttabladid&lt;/em&gt; reports. &#147;The first test dig was made in Urridakot in 2007 and last year the excavation was to be completed at which point I decided to dig in the area between those that had been tested,&#148; said archeologist Ragnheidur Traustad&amp;oacute;ttir. &#147;Nothing could be seen on the surface and there are no sources on anything in the area but then we discovered a magnificent cowshed from the Settlement Era,&#148; she described, adding that they also found a lodge, storage room, pantry and a cooking hole from the 9th to 11th century; further research is required to determine how old the remains are exactly. &lt;a href="http://icelandreview.com/icelandreview/search/news/Default.asp?ew_0_a_id=366262"&gt;Click here&lt;/a&gt; to read more about archeological&amp;nbsp;discoveries in Iceland.</description>
			<link>http://icelandreview.com/icelandreview/daily_news/?cat_id=29314&amp;ew_0_a_id=377953</link>
			<guid isPermalink="false">b96e183709d50ae8c325bab4b2212d1f</guid>
			<pubDate>Thu, 19 May 2011 21:54:46 GMT</pubDate>
			<category>Circumpolar History</category>
			<category>Circumpolar News</category>
			<category>Iceland</category>
			<category>May11</category>
			<category>Research</category>
			<category>Social Issues</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Ecologists say too early to estimate impact of Barents Sea oil slick</title>
			<description>(RIA Novosti, 12 May 2011) -- Ecologists have warned that it is too soon to judge what environmental impact an oil slick in the Barents Sea has had. The oil spilled into the sea in the Kandalaksha Bay, off the northern Russian port city of Murmansk, after melt water carried oil from beneath the soil offshore on May 7. Officials say the oil is up to 5 millimeters thick in places. An area of the sea covering 210,000 square meters is polluted, the latest satellite data indicates. Scientists say it is too soon to gauge the full extent of the incident. "It is still hard to assess the consequences of the oil slick for animals and birds of the Kandalaksha wildlife park," Ivetta Tatarenkova, a scientist at the park, which is situated on the coast, told RIA Novosti on Wednesday. "The spill may pose a threat to eider ducks," she said. "The invertebrates - mussels, small crustaceans and others - may also suffer at the hands of the spill," she added. Efforts are underway to clean up the slick. </description>
			<link>http://en.rian.ru/Environment/20110512/163992091.html</link>
			<guid isPermalink="false">b452f4d86503af4b607d3d7d9baa47ed</guid>
			<pubDate>Thu, 19 May 2011 21:46:27 GMT</pubDate>
			<category>Barents region</category>
			<category>Circumpolar News</category>
			<category>Contaminants and pollution</category>
			<category>May11</category>
			<category>Oil and gas, mining</category>
			<category>Russia</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Sweden takes over Arctic Council chairmanship</title>
			<description>(BarentsObserver, 13 May 2011) -- Denmark handed over its chairmanship role in the Arctic Council to Sweden on Thursday during the biennial ministerial meeting in Nuuk, Greenland. The council's member states also signed a legally binding treaty to cooperate in search and rescue efforts in the event of a disaster in the Arctic. The treaty calls for council members to demonstrate and live up to their capacity to cooperate in search and rescue efforts after a plane crash, an oil spill, a ship sinking or other disaster. Foreign affairs ministers from Norway, Russia, Sweden, Finland, Iceland and Denmark as well as U.S. Secretary of State Hillary Clinton and former health minister of Canada Leona Agglukkaq signed the treaty at a ministerial meeting in Nuuk, Greenland on Thursday. Member nations also pledged to develop international standards for oil spill prevention and response preparedness to be modeled after the search and rescue treaty. The intergovernmental forum is expecting increased shipping traffic and offshore oil and gas activity in the region as the extent of summer sea ice in the Arctic Ocean diminishes, offering easier navigation routes. Sweden will chair the Arctic Council until 2013.</description>
			<link>http://www.barentsobserver.com/sweden-takes-over-arctic-council-chairmanship.4920818.html</link>
			<guid isPermalink="false">75171a099426293d6886209b09a19e54</guid>
			<pubDate>Tue, 17 May 2011 21:49:15 GMT</pubDate>
			<category>Circumpolar matters</category>
			<category>Circumpolar News</category>
			<category>May11</category>
			<category>Sweden</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Swedish Minister for Trade to attend opening of Parliamentary Barents Conference in Lule&#229;</title>
			<description>(Sweden Ministry for Trade press release, 17 May 2011) -- The Swedish Riksdag, with the Speaker acting as host, has announced that the Fifth Parliamentary Barents Conference will be held in Lule&amp;#229; on 19-20 May. Environmentally sustainable economic growth, industry and trade, and also infrastructure, are on the agenda. About one hundred parliamentarians from Finland, Norway, Russia and Sweden will attend the conference. Minister for Trade Ewa Bj&amp;ouml;rling will give the opening address as representative of the Swedish Chairmanship of the Barents Euro-Arctic Council. The event is intended for members of national parliaments and representatives of counties and regions within the Barents region, as well as indigenous peoples' organisations and relevant organisations connected to the parliamentarians and governments. Sweden is organising the conference in its capacity as Chair of the Barents Euro-Arctic Council in 2009-2011. The previous conference - the Fourth Parliamentary Barents Conference - was held in Syktyvkar, Russia, in 2009 by the Russian State Duma.</description>
			<link>http://www.sweden.gov.se/sb/d/14759/a/168747</link>
			<guid isPermalink="false">34ed83e5dbdc6933bba875d0cd9b1eec</guid>
			<pubDate>Tue, 17 May 2011 21:40:52 GMT</pubDate>
			<category>Barents region</category>
			<category>Circumpolar matters</category>
			<category>Circumpolar News</category>
			<category>Conferences</category>
			<category>Infrastructure, transportation</category>
			<category>May11</category>
			<category>Sweden</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>First Arctic terns arrive in Iceland</title>
			<description>(IcelandReview, 17 May 2011) -- The first Arctic terns of the season have arrived in Iceland. Four birds were spotted near &lt;a href="http://icelandreview.com/icelandreview/upload/files/maps/gardur.jpg"&gt;Gardur&lt;/a&gt; in southwest Iceland on May 10. These birds seem to be habitual because in the past years they have always arrived at the same place at the same time, mbl.is reports. Since then, the tern has been spotted in other locations in Iceland but due to a sudden cold spell after a warm period it hasn&#146;t been out and about much, according to Morgunbladid reports. &#147;I have seen it sitting on the airstrip, but after the chill it hasn&#146;t been around much,&#148; commented Bjarni Magn&amp;uacute;sson, district commissioner on &lt;a href="/icelandreview/upload/files/maps/grimsey.jpg"&gt;Gr&amp;iacute;msey&lt;/a&gt; island, Iceland&#146;s northernmost inhabited island which lies directly on the Arctic Circle. More birds have been sighted in the north and east than the south and the west this spring. Magn&amp;uacute;sson said the terns have flocked to Gr&amp;iacute;msey in the past two summers and that the nesting had proven successful; there is plenty of food in the waters around the island. Nesting has not been as successful in Arctic tern colonies in other regions in the past years. He expects the bird to arrive in large flocks as soon as the temperatures rise again. Yesterday, Gr&amp;iacute;msey only had a temperature of 2&amp;#176;C (36&amp;#176;F) and a cold wind was blowing in from the northwest. The outlook for the entire country is not promising. According to the Icelandic Meteorological Office, temperatures will remain low and they might even drop below the freezing point in the north, accompanied by sleet. </description>
			<link>http://icelandreview.com/icelandreview/daily_news/?cat_id=29314&amp;ew_0_a_id=377876</link>
			<guid isPermalink="false">eb07f8bf2213195665711ef1566ea669</guid>
			<pubDate>Tue, 17 May 2011 21:38:36 GMT</pubDate>
			<category>Circumpolar News</category>
			<category>Flora and Fauna</category>
			<category>May11</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>A railway to Arctic riches: economic boom, environmental threat?</title>
			<description>(Paul Waldie/The Globe and Mail via CTV News, 14 May 2011) -- A handful of people shuffle into the community hall in Kimmirut, Nunavut, a tiny outpost on the southern coast of Baffin Island. It&#146;s early December, and the small group shakes off the cold winter air and settles into folding chairs to hear a presentation about something completely foreign to Baffin Island &#150; a railway. &#147;I have never seen a railway before,&#148; a woman named Joannie tells the gathering, according to minutes of the meeting. &#147;Could you give a better idea of what the train will look like?&#148; Nobody else has seen a railway on Baffin Island either. No one has built one this far north, anywhere. But now &#150; thanks to an insatiable global demand for minerals, and climate change that has opened up northern shipping routes &#150; a rail line across part of Baffin Island is about to become a reality. It&#146;s also a sign of things to come. </description>
			<link>http://www.ctv.ca/generic/generated/static/business/article2021933.html</link>
			<guid isPermalink="false">dd804d9fbdb3a06708262b8ed27536ab</guid>
			<pubDate>Mon, 16 May 2011 18:59:38 GMT</pubDate>
			<category>Canada</category>
			<category>Circumpolar News</category>
			<category>Infrastructure, transportation</category>
			<category>May11</category>
			<category>Social Issues</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Arctic nations take small step toward cooperation</title>
			<description>(AP via Anchorage Daily News, 13 May 2011) -- NUUK, Greenland - The United States, Russia and other nations agreed Thursday to coordinate Arctic search-and-rescue missions, a small step toward international cooperation in a fast-changing frontier threatened by looming fights over resources and military dominion. U.S. Secretary of State Hillary Rodham Clinton said the agreement among the eight-nation Arctic Council highlights the growing importance of the Arctic, where climate change is creating new shipping routes, fishing grounds and oil and gas drilling opportunities. Russia, which has laid disputed claim to much Arctic territory, participated in the very limited agreement to help stranded fishermen and the like. A warming planet could open up vast amounts of wealth to be exploited, but dramatically alter life as we know it. Over the coming decades, rising sea levels are expected to change coastlines and inundate small islands, while altering the habitats of plants and wildlife. Low-lying areas from Bangladesh to Florida could be among the hardest hit. Clinton said the U.S. and the other countries would pursue new tourism, shipping and industrial avenues "in a smart and sustainable way that preserves the Arctic environment and ecosystems." She said she looked forward to "continued collaboration in the years to come." The United States has said it wants the cooperation pact with Russia, Canada, Norway, Sweden, Finland, Denmark and Iceland to be a template for agreement on more pressing national security issues. ... The biennial Arctic Council meeting is tiptoeing around the tougher questions of territorial claims, while looking at ways to lessen the effect of greenhouse gases that are making the Arctic region warm faster than the rest of the world.</description>
			<link>http://www.adn.com/2011/05/13/1860888/arctic-nations-take-small-step.html</link>
			<guid isPermalink="false">0fa6f30ead13b1634490c5805ac4aeb8</guid>
			<pubDate>Mon, 16 May 2011 17:52:14 GMT</pubDate>
			<category>Autonomy, policy and politics</category>
			<category>Conferences</category>
			<category>International</category>
			<category>May11</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Arctic states meet in Greenland to discuss resources</title>
			<description>(BBC News, 12 May 2011) -- Eight states with interests in the Arctic are meeting in Greenland to discuss management of natural resources and the impact of climate change. Rising temperatures threaten the livelihoods of traditional communities but are also set to create new openings for commercial exploitation. Experts believe the Arctic has more than a fifth of the world's undiscovered oil and gas reserves. A Wikileaks release has shed light on the race to carve up the region. The whistleblower website published secret US embassy cables which, among other things, suggest that Danish Foreign Minister Per Stig Moeller joked with the Americans, saying "if you stay out, then the rest of us will have more to carve up in the Arctic". US Secretary of State Hillary Clinton, who arrived in Greenland on Wednesday, said before the talks that the eight states were "going to raise the visibility of Arctic issues". She was speaking on a boat tour of a fjord in the Danish territory's capital, Nuuk, along with other foreign ministers. The US, Russia, Canada, Norway, Finland, Iceland, Sweden and Denmark are all attending the talks together with indigenous inhabitants of the region. They are due to sign an Arctic Search and Rescue Agreement, which the US state department says will be the first binding international agreement among the eight Arctic Council states. Mrs Clinton said she would tell the council that Washington's ratification of the law of the sea treaty was important, calling the move "way overdue".</description>
			<link>http://www.bbc.co.uk/news/world-europe-13378567</link>
			<guid isPermalink="false">4ff5f7cbc8d19fe473b5f02a901ecf52</guid>
			<pubDate>Mon, 16 May 2011 17:37:34 GMT</pubDate>
			<category>Autonomy, policy and politics</category>
			<category>Circumpolar News</category>
			<category>International</category>
			<category>May11</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Swedish strategy for Arctic region adopted</title>
			<description>(Sweden Ministry for Foreign Affairs press release, 12 May 2011) -- The Government adopted a Swedish strategy for policy in the Arctic region on Thursday, the same day that Sweden formally takes over the Chairmanship of the Arctic Council, a cooperation organisation for states with territory and borders north of the Arctic Circle. The Chairmanship runs for a two-year period. The purpose of the Government's Strategy for the Arctic region is to present Sweden's relationship with the Arctic, together with the current priorities and future outlook for Sweden's Arctic policy, proceeding from an international perspective. The strategy particularly concerns three areas: climate and the environment, economic development and living conditions for people in the region. This is the first strategy the Government of Sweden has adopted on the Arctic as a whole. The region is in a process of far-reaching change. Climate change is creating new challenges, but also opportunities, on which Sweden must take a position and exert an influence. New conditions are emerging for shipping, hunting, fishing, trade and energy extraction, and alongside this new needs are arising for an efficient infrastructure.</description>
			<link>http://www.sweden.gov.se/sb/d/586/a/168285</link>
			<guid isPermalink="false">d07396074f91a5a96920cf8c9cd056b4</guid>
			<pubDate>Fri, 13 May 2011 03:02:12 GMT</pubDate>
			<category>Autonomy, policy and politics</category>
			<category>Circumpolar News</category>
			<category>International</category>
			<category>May11</category>
			<category>Sweden</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Secretary Clinton signs Arctic search and rescue agreement with other Arctic nations</title>
			<description>(US Department of State, Office of the Spokesman press release, 12 May 2011) -- On May 12, 2011, Secretary of State Hillary Rodham Clinton joined representatives of the other seven Member States of the Arctic Council (Canada, Denmark, Finland, Iceland, Norway, the Russian Federation, and Sweden) in signing an Agreement on Cooperation on Aeronautical and Maritime Search and Rescue (SAR) in the Arctic (Agreement). The Agreement is the first legally binding instrument negotiated under the auspices of the Arctic Council. It coordinates life-saving international maritime and aeronautical SAR coverage and response among the Arctic States across an area of about 13 million square miles in the Arctic. The SAR Agreement will improve search and rescue response in the Arctic by committing all Parties to coordinate appropriate assistance to those in distress and to cooperate with each other in undertaking SAR operations. For each Party, the Agreement defines an area of the Arctic in which it will have lead responsibility in organizing responses to SAR incidents, both large and small. Parties to the Agreement commit to provide SAR assistance regardless of the nationality or status of persons who may need it. The Arctic Council launched this initiative at its 2009 Ministerial Meeting in Troms&amp;oslash;, Norway, establishing a Task Force, co-chaired by the United States and the Russian Federation. The Task Force proceeded in a highly collaborative spirit, meeting five times (in Washington, Moscow, Oslo, Helsinki and Reykjavik). The signature of the SAR Agreement in Nuuk is a positive step toward building partnerships in the Arctic. In particular, it reflects the commitment of the Arctic Council States to enhance their cooperation and offer responsible assistance to those involved in accidents in one of the harshest environments on Earth. This Agreement illustrates one of the most successful negotiations to date to address emerging issues in the Arctic. Arctic Council participants approached SAR negotiations with collaboration and dedication to a positive outcome. The United States congratulates its colleagues in this effort and looks forward to further collaboration on the vital issues facing the rich but fragile Arctic region.</description>
			<link>http://iipdigital.usembassy.gov/st/english/texttrans/2011/05/20110512190727su0.5350698.html</link>
			<guid isPermalink="false">a1d40d91439e84c9a6250f8df76858d2</guid>
			<pubDate>Mon, 16 May 2011 17:58:27 GMT</pubDate>
			<category>Autonomy, policy and politics</category>
			<category>Circumpolar News</category>
			<category>Conferences</category>
			<category>International</category>
			<category>May11</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>New report: Megatrends in the Arctic</title>
			<description>(Norden, 12 May 2011) -- A new report from the Nordic Council of Ministers looks at the long term development in the Arctic region. The report focuses on the current and the likely future situation in the Arctic by going through the challenges and tendencies at work in the region. The current pace of global change has already had a decisive impact on the Arctic. To understand the current and likely future situation in the Arctic it is important to acknowledge the  pre-conditions, challenges and tendencies at work in the region. Some of these developments should be characterized as megatrends because they overarch and impact on everything else. They are trends deemed so powerful that they have the potential to transform society across social categories and at all levels, from individuals and local-level players to global structures, and eventually to change our ways of living and thinking. The report &lt;a href="http://www.norden.org/en/publications/publications/2011-711"&gt;Megatrends in the Arctic &lt;/a&gt;looks at the development in the Arctic through this lens and presents a long-term perspective on this crucial region.</description>
			<link>http://www.norden.org/en/news-and-events/news/new-report-megatrends-in-the-arctic</link>
			<guid isPermalink="false">2bbb27556a808d0626a1eb376ed4f573</guid>
			<pubDate>Thu, 12 May 2011 23:43:46 GMT</pubDate>
			<category>Autonomy, policy and politics</category>
			<category>Circumpolar News</category>
			<category>International</category>
			<category>May11</category>
			<category>Nordic Region</category>
			<category>Research</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Wikileaks cables show race to carve up Arctic</title>
			<description>(Meirion Jones and Susan Watts/BBC News, 12 May 2011) -- Secret US embassy cables released by Wikileaks show nations are racing to "carve up" Arctic resources &#150; oil, gas and even rubies &#150; as the ice retreats. They suggest that Arctic states, including the US and Russia, are all pushing to stake a claim. The opportunity to exploit resources has come because of a dramatic fall in the amount of ice in the Arctic. The US Geological Survey estimates oil reserves off Greenland are as big as those in the North Sea. The cables were released by the Wikileaks whistleblower website as foreign ministers from the eight Arctic Council member states &#150; Russia, the United States, Canada, Denmark, Norway, Finland, Sweden and Iceland &#150; met in Nuuk, Greenland on Thursday to sign a treaty on international search-and-rescue in the Arctic and discuss the region's future challenges. The cables claim the Danish Foreign Minister Per Stig Moeller joked with the Americans saying "if you stay out, then the rest of us will have more to carve up in the Arctic". Greenland is an autonomous Danish dependent territory with limited self-government however, the cables show that US diplomats believe Greenland "is on a clear track to independence" and see this as "a unique opportunity" for American gas and oil companies to get a foothold. The then-US Ambassador to Denmark James P Cain said in the cables that he introduced Greenland's government to New York financiers "to help the Greenlanders secure the investments needed for such exploitation". </description>
			<link>http://news.bbc.co.uk/2/hi/programmes/newsnight/9483790.stm</link>
			<guid isPermalink="false">cd8bc81e5efa138db42b028d7ca48be0</guid>
			<pubDate>Thu, 12 May 2011 19:29:23 GMT</pubDate>
			<category>Autonomy, policy and politics</category>
			<category>Circumpolar News</category>
			<category>International</category>
			<category>May11</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Russian Analytical Digest: Russian policy options in the Arctic</title>
			<description>(RAD, No. 96, 12 May 2011) -- Russia&#146;s Northern Policy: Balancing an &#145;Open&#146; and &#145;Closed&#146; North, by Elana Wilson Rowe, Norway; The Demographic Challenges of Russia&#146;s Arctic, by Marlene Laruelle, Washington; Russia&#146;s Arctic Security Strategy, by Dmitry Gorenburg, Cambridge, MA. Also,  Documentation: International Law of the Sea, Oil and Gas Resources of the Arctic, The Russian Flag Below the Arctic (2007). Download from &lt;a href="http://www.res.ethz.ch/analysis/rad/details.cfm?lng=en&amp;id=129138"&gt;
here&lt;/a&gt;.</description>
			<link>http://www.res.ethz.ch/analysis/rad/details.cfm?lng=en&amp;id=129138</link>
			<guid isPermalink="false">46119332a94624e463d43fff105edd74</guid>
			<pubDate>Thu, 12 May 2011 18:07:56 GMT</pubDate>
			<category>Autonomy, policy and politics</category>
			<category>Circumpolar News</category>
			<category>International</category>
			<category>May11</category>
			<category>Russia</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Harper should look northward again</title>
			<description>(Anita Dey Nuttall/Edmonton Journal, 8 May 2011)&lt;a href="/maddison/harperlooknorth"&gt;**&lt;/a&gt; -- Defining itself as "the True North Strong and Free," Canada has moved in recent years to assert that its national and international identity is that of a northern circumpolar country. The Northern Strategy was a cornerstone of the previous Conservative government, yet, curiously, in the run-up to the recently concluded federal election, the leaders of the main parties did not engage in any national discussion on the Arctic or on northern issues. Issues of concern to northern residents hardly featured during any debate, nor did the priorities identified in the Northern Strategy, i.e., sovereignty, environment, social and economic development and governance. The North remained remote and irrelevant to the majority of Canadians who posed questions to the main party leaders. The pulse of the nation seemed to beat mainly south of 60 degrees N. ... While Canada's colonial history may have placed a certain burden of culpability and responsibility that clouds how Canada's south and north relate, our political leaders missed an opportunity to engage in a new and enlightened dialogue that redefines and rebuilds this relationship for the country as a whole, not just between a handful of government departments and northern communities. The outcome of this election has meant a major realignment of the country's political landscape. The shift in the political thinking of the electorate is a measure of a Canadian society that is quickly evolving and changing. ... Canada's international leadership on Arctic issues can only be sustained in a credible way insofar as its domestic policies in the North are carried through successfully. If inaccessibility, remoteness and cost are issues that stop the rest of Canada from engaging with the North and for those in the North to connect with the South, it then becomes especially vital for this new Conservative government to address these limitations. A place is only peripheral and remote if it is allowed to be so.</description>
			<link>http://www.edmontonjournal.com/opinion/Harper+should+look+northward+again/4746988/story.html</link>
			<guid isPermalink="false">48493ffe0af1bb9aae0be1872e5b0fb5</guid>
			<pubDate>Tue, 10 May 2011 23:08:15 GMT</pubDate>
			<category>Autonomy, policy and politics</category>
			<category>Canada</category>
			<category>Circumpolar News</category>
			<category>May11</category>
			<category>Opinion</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Inuit Type 2 diabetes gap worsens</title>
			<description>(CBC News, 10 May 2011) -- Type 2 diabetes, once considered rare in Inuit communities, is now comparable to rates in the general population, researchers have found. The Inuit Health Survey was conducted as part of International Polar Year to help fill in gaps on health data for Canadian Inuit, who requested the information on their people. The new findings showed 28 per cent of Inuit were overweight, 35 per cent were obese and nearly 44 per cent had what is considered an unhealthy waist size based on standards for Caucasians, according to the study published in this week's Canadian Medical Association Journal. "Long time ago my parents didn't know anything about diabetes," recalls Flossie Oakoak, a 62-year-old Inuk originally from Cambridge Bay who has Type 2 diabetes. "When there was no white man here, there was only caribou, char. Most of the people are getting bigger and bigger." Oakoak now lives in Yellowknife, where she watches her diet, passing on dessert and opting not to cave in to a craving for pizza hot from an oven over lunch at a downtown women's centre. For the study, researchers from McGill University in Montreal and the University of Toronto looked at data on 2,595 randomly selected participants in 1,901 households in the Northwest Territories, Nunavut and Labrador to understand the prevalence of high blood sugar levels. </description>
			<link>http://www.cbc.ca/news/canada/north/story/2011/05/10/diabetes-inuit.html</link>
			<guid isPermalink="false">274abaa2a756e29d7696e19c6573d536</guid>
			<pubDate>Tue, 10 May 2011 21:49:21 GMT</pubDate>
			<category>Canada</category>
			<category>Circumpolar News</category>
			<category>Health and wellness</category>
			<category>May11</category>
			<category>Social Issues</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Canada sending Aglukkaq to Arctic Council meet</title>
			<description>(CBC News, 9 May 2011) -- Re-elected federal cabinet minister Leona Aglukkaq will represent Canada at a high-level meeting of Arctic nations later this week. Prime Minister Stephen Harper has asked Aglukkaq, who was most recently health minister, to attend the Arctic Council's ministerial meeting in Nuuk, Greenland, on Thursday, federal officials confirmed to CBC News on Monday.  will be joined by U.S. Secretary of State Hillary Clinton, U.S. Interior Secretary Ken Salazar, and foreign affairs ministers from Russia, Norway, Iceland, Finland, Sweden and Denmark. </description>
			<link>http://www.cbc.ca/news/canada/north/story/2011/05/09/aglukkaq-arctic-council.html</link>
			<guid isPermalink="false">f6fe30ae1a4370db6f3dfbb1e7dd352d</guid>
			<pubDate>Tue, 10 May 2011 02:18:49 GMT</pubDate>
			<category>Canada</category>
			<category>Circumpolar matters</category>
			<category>Circumpolar News</category>
			<category>International</category>
			<category>May11</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Who Owns the Arctic? A Resource Guide</title>
			<description>(Canadian Studies Center, University of Washington) -- The Center co-sponsored the February educator workshop, Who Owns the Arctic?, with the World Affairs Council (WAC). WAC produced a tremendous resource guide downloadable here with extensive resources on Arctic studies.</description>
			<link>http://jsis.washington.edu/canada/newsletter/2011apr/</link>
			<guid isPermalink="false">6063a4464a1568df5c53b653c3d16a2f</guid>
			<pubDate>Tue, 10 May 2011 01:32:02 GMT</pubDate>
			<category>Books and publications</category>
			<category>Circumpolar matters</category>
			<category>Circumpolar News</category>
			<category>Education and Civil Society</category>
			<category>International</category>
			<category>Internet Resources</category>
			<category>May11</category>
			<dc:creator>Amanda Graham</dc:creator>
			<enclosure url="http://www.world-affairs.org/sites/default/files/the_arctic_2-16-11.pdf" length="2266074" type="application/pdf" />
			</item>
		<item>
			<title>Leaking nuclear icebreaker escorted out of ice covered Kara Sea</title>
			<description>(BarentsObserver, 6 May 2011) -- UPDATED: &lt;em&gt;Taimyr&lt;/em&gt; was Friday evening escorted by the the nuclear powered icebreaker "Rossia" into a bay on the Vaigach island. "Ongoing leakages of cooling water from the reactor can evolve into a serious accident with potential for radioactive leakages," says nuclear physicist Nils B&amp;oslash;hmer in Bellona. The nuclear powered icebreaker was earlier this week escorting vessels on the Yenisei river north of the port-town of Dudinka when increased levels of radiation were detected in the air ventilation system of the reactor. The icebreaker aborted its mission and started Thursday to sail back towards&#160;the homeport in Murmansk on Russia&#146;s Kola Peninsula.</description>
			<link>http://www.barentsobserver.com/leaking-nuclear-icebreaker-escorted-out-of-ice-covered-kara-sea.4917481.html</link>
			<guid isPermalink="false">3a6d7afa2892c840d1b60470b1a5a9aa</guid>
			<pubDate>Sat, 07 May 2011 20:49:26 GMT</pubDate>
			<category>Circumpolar News</category>
			<category>Contaminants and pollution</category>
			<category>Disasters, etc.</category>
			<category>May11</category>
			<category>Northwest Russia</category>
			<category>Nuclear issues</category>
			<category>Russia</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Report says reducing black carbon would have immediate effect on climate</title>
			<description>(Steve Heimel, APRN &#150; Anchorage via APRN, 6 May 2011) -- The United Nations Environment Project is looking at a report that suggests a short-term fix for climate warming &#150; controlling black carbon and ozone.&#160; The report say that unlike controlling carbon dioxide, which appears to be politically difficult and would take years to make a difference, dealing with black carbon would have an immediate effect on climate warming.</description>
			<link>http://aprn.org/2011/05/06/report-says-reducing-black-carbon-would-have-immediate-effect-on-climate/</link>
			<guid isPermalink="false">d5c057dbae9e64348e2258a53cdbe662</guid>
			<pubDate>Sat, 07 May 2011 20:32:41 GMT</pubDate>
			<category>Alaska</category>
			<category>Circumpolar News</category>
			<category>Climate change and weather</category>
			<category>Climate change response</category>
			<category>Contaminants and pollution</category>
			<category>May11</category>
			<category>Research</category>
			<dc:creator>Amanda Graham</dc:creator>
			<enclosure url="http://media.aprn.org/2011/ann-20110506-02.MP3" length="3760398" type="audio/mpeg" />
			</item>
		<item>
			<title>Inuit cultural school opens in Nunavut</title>
