<?xml version="1.0"?>
<!-- RSS generated by UserLand Frontier v9.5 on Tue, 21 May 2013 15:47:04 GMT -->
<rss version="2.0" xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Circumpolar Musings: Siberia</title>
		<link>http://dl1.yukoncollege.yk.ca/agraham/newsItems/departments/siberia</link>
		<description>Items from or about the northern Siberia region of Russia, from the Ural Mountains to the Sakha Republic.</description>
		<creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/2.0/</creativeCommons:license>
		<pubDate>Tue, 21 May 2013 15:47:04 GMT</pubDate>
		<lastBuildDate>Tue, 21 May 2013 15:47:04 GMT</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>UserLand Frontier v9.5</generator>
		<ttl>60</ttl>
		<item>
			<title>Reindeer capacity of pastures will be calculated in Yamal</title>
			<description>(Sever-Press via Yamal.org, 6 March 2013) -- This year the Department of Agro-industrial Complex, Trade and Provision of Yamal-Nenets Autonomous Okrug plans to undertake scientific and research work "Elaboration of the methodology for calculation of reindeer capacity of pastures on the territory of the region". The director of the department, Vyacheslav Kucherenko, explained the project to the conference of Yamal Union of Reindeer Herders, and said the methodology is intended to yield information for substantiating and taking administrative decisions on planning economic and nature-protecting activities and also use for practical aims by economic subjects. By his words, intensive industrial development of Yamal brings to decrease in territories of pastures. At the same time, number of domestic reindeer in the territory of Yamalskiy and Tazovskiy districts stays on the high level, which brings to more intensive use of reindeer pastures. Thus, it is necessary to elaborate the methodology and to calculate reindeer capacity of pastures on the territory of the region.</description>
			<link>http://www.yamal.org/news-in-english-/45240.html?task=view</link>
			<guid isPermalink="false">3841520153c2fbcf0de6c197fd1bf4ce</guid>
			<pubDate>Mon, 11 Mar 2013 23:27:10 GMT</pubDate>
			<category>Circumpolar News</category>
			<category>Conservation and wildlife</category>
			<category>Economic issues</category>
			<category>Indigenous Issues</category>
			<category>March13</category>
			<category>Research</category>
			<category>Russia</category>
			<category>Siberia</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Boy discovers well-preserved mammoth</title>
			<description>(IOL SciTech, 5 October 2012) -- Moscow - A boy living in Russia's remote north has found the well-preserved remains of a 30,000-year-old adult mammoth, according to media reports on Thursday. The discovery was made near a weather station in the eastern Taimyr region, some 3,000 kilometres north-east of Moscow. News reports identified the boy as Yevgeny Salinder, son of a couple working at the Sopkarga polar weather station. Salinder reportedly discovered the animal during a walk. News reports said the remains were that of a male mammoth aged 15 or 16 years, and that its skin, meat, fat hump and organs were extremely well-preserved. According to the Pravda.ru news website, the last time mammoth remains of such quality were discovered in Russia was in 1901. Scientists used axes, picks and a steam-blaster to melt the permafrost in an extraction operation lasting a week, the report said. The mammoth probably died in the summer because it lacked an undercoat and had a large reserve of fat, the report quoted Aleksei Tikhonov, deputy director of the Zoological Institute of the Russian Academy of Sciences, as saying. </description>
			<link>http://www.iol.co.za/scitech/science/discovery/boy-discovers-well-preserved-mammoth-1.1397061</link>
			<guid isPermalink="false">23d1a7e6f90c2f6747cb53f43349e231</guid>
			<pubDate>Sun, 28 Oct 2012 19:42:41 GMT</pubDate>
			<category>Circumpolar History</category>
			<category>Circumpolar News</category>
			<category>Expeditions, field trips, tours</category>
			<category>Flora and Fauna</category>
			<category>October12</category>
			<category>Russia</category>
			<category>Siberia</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>14 apartment buildings for the settlers from the Yamal under construction in Tyumen district</title>
			<description>(IA Regnum News, 31 December 2011) -- As of 31 December 2011, more than 48.5 thousand residents of the Yamal, more than half of them senior citizens, have expressed their desire to travel outside the autonomous regions, according to the press service of the governor of the Yamalo-Nenets Autonomous District. The rehousing program has been funded in part by the federal targeted program "Housing" and by the regional target program "Cooperation." However, the funds are clearly insufficient. The numbers of people wanting to move from the Far North is much greater. Therefore, beginning in 2012 funds will be sent to the county annually. Currently, work is underway in the Tuymen district on 14 blocks of flats to house more than 2.5 thousand "yamaltsev," who have decided to leave the Far North.</description>
			<link>http://pda.regnum.ru/news/economy/1485538.html</link>
			<guid isPermalink="false">ff0d0696ff55c2e0684ad8a279be0359</guid>
			<pubDate>Sat, 31 Dec 2011 20:17:06 GMT</pubDate>
			<category>Circumpolar News</category>
			<category>Communities</category>
			<category>December11</category>
			<category>Infrastructure, transportation</category>
			<category>Russia</category>
			<category>Siberia</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Khanty-Mansiysk adopts city 2020 development strategy</title>
			<description>(IA Regnum, 31 December 2011) -- Duma of Khanty-Mansiysk approved "Strategy of socio-economic development of the Khanty-Mansiysk 2020." The strategy's 329 pages containing 9 main analytical chapters and 7 annexes, according to the press service of the Administration of Khanty-Mansiysk. Sections of the strategy include an assessment of the existing state of the city's economy, demographics, workforce, quality of life of the population of the Khanty-Mansiysk, financial and public sector, the market of consumer services, the city's infrastructure, manufacturing, state of the environment, public safety and give a forecast for each aspect. The strategy provides a comparative analysis of competitive advantages and disadvantages of the municipality in relation to other areas of the Khanty-Mansiysk Autonomous Okrug &#150; Yugra, describes problems, and gives an assessment of existing capacity and competitiveness of the economy of the city. It also contains a section that provides an assessment of current measures of municipal authorities to improve the socio-economic status of the population of the city, as well as evaluation of the implementation on the territory of the federal, regional, municipal and industrial programs of social and economic development. The strategy contains a number of scenarios (options) for development: Inertia, Innovation, and Intermediate (moderately optimistic). The document also reflects the long-term priorities and goals for their implementation in the chosen scenario. The final section devoted to a detailed description of the mechanisms for implementing the strategy. The development strategy of the Khanty-Mansiysk is linked to a number of strategic policy documents of the regional and federal level: the concept of long-term socio-economic development of the Russian Federation to 2020, the concept of socio-economic development of regions of the Russian Federation, as well as of socio-economic development of the Khanty-Mansiysk Autonomous Region in 2020 and plan for development and distribution of productive forces Ugra for 2006-2015. and 2020. The main instruments for implementing the strategy at the municipal level will be operating in the program of socio-economic development of the Khanty-Mansiysk. Note the capital of Yugra in the city today there are 34 programs. </description>
			<link>http://translate.googleusercontent.com/translate_c?hl=en&amp;ie=UTF8&amp;prev=_t&amp;rurl=translate.google.com&amp;sl=ru&amp;tl=en&amp;twu=1&amp;u=http://pda.regnum.ru/news/economy/1485547.html&amp;usg=ALkJrhgCBb6-Swq9UB6XnJfwVgNFgcgFOg</link>
			<guid isPermalink="false">219814dde2b1d0bec4cb8b1fa0b90820</guid>
			<pubDate>Sat, 31 Dec 2011 20:01:39 GMT</pubDate>
			<category>Circumpolar News</category>
			<category>Communities</category>
			<category>December11</category>
			<category>Economic issues</category>
			<category>Infrastructure, transportation</category>
			<category>Russia</category>
			<category>Siberia</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Gazprom extends Arctic railway</title>
			<description>(Barents Observer, 4 November 2011) -- The world's northernmost railway line will be taken further. The line, which was built by Gazprom as supply line to the huge Bovanenkovo gas field, will be taken further north to Kharasevey, regional Governor Dmitry Kobylkin confirms to journalists. Regional authorities and Gazprom have already agreed about formalities with the project, Oilru.com reports. As previously reported, the Bovanenkovo railway was officially opened early 2011. The 572-km-long connection ends up in the station of Obskaya, where it joins ends with the national Russian railway grid. The gas-rich Yamal Peninsula is top priority for Gazprom, which is now investing big sums in regional field development. The 4.9 trillion cubic meter Bovanenkovo field is due to come into production in 2012, after which several more regional fields are in line. Among them is the Kharasaveyskoye, another huge field, located not far north of the Bovanenkovo. Unlike other Russian railway lines, the Obskaya-Bovanenkovo line is owned by Gazprom. As previously reported, the Russian Railways have been invited to take over the line, but has shown little interest. In addition to railway and field development in Yamal, Gazprom is also investing in the laying of the Bovanenkovo-Ukhta gas pipeline.</description>
			<link>http://www.barentsobserver.com/gazprom-extends-arctic-railway.4980867-116321.html</link>
			<guid isPermalink="false">e8be6ee07ba26a4eacfff0c4662d254f</guid>
			<pubDate>Sat, 12 Nov 2011 06:20:53 GMT</pubDate>
			<category>Circumpolar News</category>
			<category>Infrastructure, transportation</category>
			<category>November11</category>
			<category>Oil and gas, mining</category>
			<category>Russia</category>
			<category>Siberia</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Reindeer herder finds baby mammoth in Russia Arctic</title>
			<description>(Alissa de Carbonnel/Reuters, 19 August 2011) - A reindeer herder in Russia's Arctic has stumbled on the pre-historic remains of a baby woolly mammoth poking out of the permafrost, local officials said on Friday. The herder said the carcass was as perfectly preserved as the 40,000-year-old mammoth calf Lyuba discovered in the same remote region four years ago, authorities said, adding that an expedition had set off hoping to confirm the "sensational" find. "If it is true what is said about how it is preserved, this will be another sensation of global significance," expedition leader Natalia Fyodorova said in a statement on the Arctic Yamalo-Nenetsk region's official website. Scientists planned to fly the mammoth's remains to the regional capital Salekhard, where it would be stored in a cooler to prevent the remains from decomposing. Giant woolly mammoths have been extinct since the Earth's last Ice Age 1.8 million to around 11,500 years ago. Scientists worldwide were stunned by the discovery of Lyuba, named after the wife of the hunter who discovered her. Arctic ice kept the extinct specimen so immaculately preserved that although her shaggy coat was gone, her skin and internal organs were intact.</description>
			<link>http://www.reuters.com/article/2011/08/19/us-russia-mammoth-odd-idUSTRE77I3AR20110819</link>
			<guid isPermalink="false">90f5f700bd51cdc2bc108b459a1b616a</guid>
			<pubDate>Fri, 26 Aug 2011 20:09:02 GMT</pubDate>
			<category>August11</category>
			<category>Circumpolar History</category>
			<category>Circumpolar News</category>
			<category>Flora and Fauna</category>
			<category>Russia</category>
			<category>Siberia</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>33,000-year-old dog skull unearthed in Siberia</title>
			<description>(Stone Pages ArchaeoNews, 4 August 2011) -- A very well-preserved 33,000 year old canine skull from a cave in the Siberian Altai mountains shows some of the earliest evidence of dog domestication ever found. But the specimen raises doubts about early man's loyalty to his new best friend as times got tough. The skull, from shortly before the peak of the last ice age, is unlike those of modern dogs or wolves. The archaeologists have detected that while its snout is similar in size to that of Greenland dogs found 1,000 years ago, it has teeth that would have resembled wild European wolves. This indicates a dog in the very early stages of domestication, says evolutionary biologist Dr Susan Crockford, one of the authors on the study. "The wolves were not deliberately domesticated, the process of making a wolf into a dog was a natural process," explained Dr Crockford of Pacific Identifications, Canada. But for this to happen required settled early human populations: "At this time, people were hunting animals in large numbers and leaving large piles of bones behind, and that was attracting the wolves," she said. The most curious, least fearful wolves tended to have more juvenile characteristics with shorter, wider snouts and smaller, more crowded teeth, features that, over generations, came to define the domesticated dog. These early dogs would have been useful to people in cleaning up scraps and fending off other predators, but over the last 10,000 years, they became key members of the team, believes Oxford University archaeologist Professor Thomas Higham, a co-author on the study. "Hunters with dogs are much better than sole hunters," he said. Intriguingly though, this much older early Siberian dog seems to have hit an evolutionary dead end. While people continued to occupy the Altai through the depths of the last ice age, they seem to have done so without their dogs, perhaps as food became more scarce. "What the ice age did was to cause people to move around more," said Dr Crockford, halting the process of domestication and setting wolves and people back into competition for perhaps 20,000 years. It also meant the competition for food between the wolves and humans continued.</description>
			<link>http://www.stonepages.com/news/archives/004450.html</link>
			<guid isPermalink="false">b2b4014fcf411c4b47cde1642d30d03e</guid>
			<pubDate>Tue, 09 Aug 2011 00:04:38 GMT</pubDate>
			<category>Circumpolar History</category>
			<category>Circumpolar News</category>
			<category>Research</category>
			<category>Siberia</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>"NOVATEK" and the government of Yamal agreed about construction of the port Sabetta</title>
			<description>(Yamal News, 13 April 2011) -- The modern multifunctional port Sabetta will be built on Yamal peninsula. This information was given by the first deputy governor of Yamal Vladimir Vladimirov in the course of the working trip to the settlement Seyakha (Yamalskiy district). By the information given in the press-service of the governor of Yamal, Vladimir Vladimirov conducted the conference with the head of Yamalskiy district Andrey Nesterouk, the head of the settlement Seyakha Igor Okotetto and the deputy chairperson of the administration of "NOVATEK" Yevgeniy Kot. The sides discussed questions of assistance to building of the port Sabetta on Yamal peninsula. The necessity of this building is stipulated with a decision not to bring shipment of liquefied gas farther to the north of the peninsula but to tie it to extractive fields. For realization of this project "NOVATEK" and the government of Yamal-Nenets Autonomous Okrug are to conduct bottom dredging on the waterway of Ob Estuary. The port Sabetta can become the key link in the scheme of transportation of not only liquefied gas from Yamal, but also products of fish and venison processing. By the words of Vladimir Vladimirov, if it will be possible to come out to the world level, without doubts, cargoes from Seyakha and Sabetta will go both to Europe and Asia.</description>
			<link>http://www.yamal.org/news-in-english-/23701-qnovatekq-and-the-government-of-yamal-agreed-about-construction-of-the-port-sabetta-.html</link>
			<guid isPermalink="false">e949558448e381150f5e0c259f466274</guid>
			<pubDate>Sun, 17 Apr 2011 18:57:56 GMT</pubDate>
			<category>April11</category>
			<category>Circumpolar News</category>
			<category>Communities</category>
			<category>Infrastructure, transportation</category>
			<category>Oil and gas, mining</category>
			<category>Russia</category>
			<category>Siberia</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Tinned goods of Yamal venison are recognized as the best product of this year</title>
			<description>(Sever-Press, 3 March 2011) -- By the results of the food exhibition "ProdExpo 2011", which took place in Moscow, tinned products of reindeer meat won golden medals in the category "The Best Product of 2011". This information was given to IA "Sever-Press" in the press service of the head of the region. "Yamal stewed venison" and "Yamal pat&amp;eacute;" were made by the order of Yamalgossnab (the procurement agency) at Troitsk tinned food factory (Chelyabinsk). In addition, the row of contracts to deliver products of reindeer herding and fishing manufactured by Yamal producers to other regions of Russia (Moscow and St. Petersburg) and to the Czech Republic were concluded on the exhibition.</description>
			<link>http://www.yamal.org/news-in-english-/22202.html?task=view</link>
			<guid isPermalink="false">92bd71f19e20e0a7364c5bfe8ac39154</guid>
			<pubDate>Mon, 07 Mar 2011 17:39:29 GMT</pubDate>
			<category>Circumpolar News</category>
			<category>Economic issues</category>
			<category>March11</category>
			<category>Prizes, awards and recognitions</category>
			<category>Russia</category>
			<category>Siberia</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Arctic railway launched</title>
			<description>(BarentsObserver, 3 March 2011) -- The new railway line connecting the Yamal Peninsula with the rest of the Russian railway grid is declared open to regular traffic. Regular operation of the 572-km long railroad to its terminal point &#150; the Karskaya station &#150; was launched in February 15. The line connects major regional installations like the Bovanenkovo gas field with national key infrastructure. The Obskaya-Bovanenkovo railway line will enable Gazprom to easily ship huge quantities of goods and construction materials to its field development sites in Yamal. "The opening of this railway will facilitate all-year-round, quick, cost efficient and not-weather-dependent transport of goods and personnel to the fields in Yamal under the harsh Arctic conditions," a press release from Gazprom reads. Unline other Russian railway lines, the Obskaya-Bovanenkovo line is owned by Gazprom. As previously reported, the Russian Railways have been invited to take over the line, but has shown little interest. In addition to railway and field development in Yamal, Gazprom is also investing in the laying of the Bovanenkovo-Ukhta gas pipeline. &lt;br&gt;</description>
			<link>http://www.barentsobserver.com/arctic-railway-launched.4892021.html</link>
			<guid isPermalink="false">8a7e5b6f92b32e3cd68540afc6988693</guid>
			<pubDate>Fri, 04 Mar 2011 05:18:26 GMT</pubDate>
			<category>Circumpolar News</category>
			<category>Infrastructure, transportation</category>
			<category>March11</category>
			<category>Russia</category>
			<category>Siberia</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Crew commander killed, 15 passengers injured in copter crash in Russian Arctic</title>
			<description>(RIA Novosti, 19 December 2010) -- A Mil Mi-8 helicopter crashed on the Russian Arctic island of Yamal on Sunday, killing the crew commander and injuring 15 passengers, a spokesman for Russian Aviation Committee (Rosaviatsia) said. There were 15 passengers and three crewmembers aboard the helicopter. "The passengers received injuries of various degree of gravity while the crew commander was killed," the spokesman said, adding that the fate of the other two crewmembers was unknown. The Mi-8 helicopter owned by Yamal Airline was delivering geologists from the town of Labytnanga to the Bovanenkovo hydrocarbon field, which Russian energy giant Gazprom is developing, the spokesman said. The helicopter was landing in the conditions of polar night and was destroyed after hitting the ground. Another helicopter of Yamal Airline has flown to the site of the incident to evacuate people injured in the crash, the spokesman said.</description>
			<link>http://en.rian.ru/russia/20101219/161841597.html</link>
			<guid isPermalink="false">76934d37d38e6e5738510efaea96f30d</guid>
			<pubDate>Wed, 29 Dec 2010 09:32:12 GMT</pubDate>
			<category>Circumpolar News</category>
			<category>December10</category>
			<category>Disasters, etc.</category>
			<category>Infrastructure, transportation</category>
			<category>Russia</category>
			<category>Siberia</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Russia to export halal reindeer meat to Qatar</title>
			<description>(Trude Pettersen/BarentsObserver, 21 December 2010) -- The Russian Arctic region of Yamalo-Nenets could become a new supplier of halal meat to Muslims in Qatar. When Governor Dmitry Kobylkin of Yamalo-Nenets, where most of Russia's gas is produced, was in Qatar for investment talks last month, he made an agreement with the Qatari leadership to start production of halal reindeer meat, Reuters reports. Upon return to Yamal, home to 700,000 reindeer and 500,000 people, Kobylkin had the state-owned Yamal Reindeer Company arrange for ritual Islamic slaughter and the trial production of 1,000 cans of halal reindeer meat. This week Qatari officials will get their first taste of reindeer at a Russia-Qatar investment forum in Doha where Kobylkin's deputy will present the Reindeer Company&#146;s business plan to expand into halal meat production and product exports. Reindeer herding and meat production is Yamalo-Nenets&#146; No 3 industry after oil and gas. Yamal produces 85 percent of Russia's gas and 15 percent of its oil. The state-owned Yamal Reindeer Company received EU certification to export in 2006. Also among Russia&#146;s Muslim community there is a large demand for halal products and the Yamal Reindeer Company hopes to be able to market halal canned reindeer within Russia.</description>
			<link>http://www.barentsobserver.com/russia-to-export-halal-reindeer-meat-to-quatar.4864571.html</link>
			<guid isPermalink="false">79df0469063e68f8fccefa270cedce7e</guid>
			<pubDate>Wed, 22 Dec 2010 17:20:14 GMT</pubDate>
			<category>Circumpolar News</category>
			<category>December10</category>
			<category>Economic issues</category>
			<category>International</category>
			<category>Russia</category>
			<category>Siberia</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Norilsk Nickel plans $20 billion program to boost Arctic output</title>
			<description>(Ilya Khrennikov/Bloomberg, 18 October 2010) -- OAO GMK Norilsk Nickel&#146;s polar division, the mining company&#146;s biggest earner in the past decade, will spend $20 billion by 2030 to stop production from falling, according to its head Evgeny Muravyov. The division must invest in new projects to counter dwindling output as the ore it mines yields less metal, Muravyov said in an interview in Norilsk, a town north of Siberia where the unit is based. The division must raise ore output by about 3 percent a year to keep nickel production flat, he said. The polar business has accounted for as much as 80 percent of Norilsk Nickel&#146;s profit since the company&#146;s sale by the state in 1997, and fueled its expansion abroad. Its metallurgical complex north of the Arctic Circle has mined more than $200 billion of nickel, copper, palladium and platinum -- based on current prices -- since 1935, when prisoners of Josef Stalin&#146;s labor camps began production there. At stake is the productivity a company that supplies 22 percent of the world&#146;s nickel, a silvery metal used in stainless steel and batteries, and 40 percent of the world&#146;s palladium, used in jewelry and pollution-control equipment for vehicles. &#147;We still have reserves sufficient for at least 80 years and can mine another $200 billion of metals and hopefully more, as the share of more expensive platinum-group metals in our production is set to increase in 20 years,&#148; Muravyov said. &lt;br&gt;</description>
			<link>http://www.bloomberg.com/news/2010-10-18/norilsk-nickel-plans-20-billion-program-to-boost-arctic-output.html</link>
			<guid isPermalink="false">6fcfdd5d26b6439705aa0394adca128d</guid>
			<pubDate>Sun, 31 Oct 2010 21:52:17 GMT</pubDate>
			<category>Circumpolar News</category>
			<category>Economic issues</category>
			<category>October10</category>
			<category>Oil and gas, mining</category>
			<category>Siberia</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Siberian crane gets international support: UN</title>
			<description>(RedOrbit, 24 February 2010) -- The United Nations reported on Wednesday that several countries, including Russia, Iran and China, are working together to bring back the Siberian Crane form the brink of extinction. The pure white, 55-inch tall crane is considered to be critically endangered with a population of less than 3,500 individuals left. But, with the help of the international community, &#147;the future of the Siberian crane is looking brighter,&#148; said Claire Mirande, director of the Siberian Crane Wetland Project. The large crane is migratory and flies 3,100 miles every year from its breeding habitat in northern Siberia to Iran and southern China. Many wetland regions along its migration route are being drained for farming. The project to save the bird is being supported by the Global Environment Facility and being implemented by the International Crane Foundation through the UN Environment Program. This is the first project of its kind to take on a &#145;flyway&#146; approach to secure the future of the species. Flyways are flight paths that birds use for the annual migration from breeding grounds to wintering areas. Many times these flyways span oceans and continents.&lt;br&gt;</description>
			<link>http://www.redorbit.com/news/science/1827652/siberian_crane_gets_international_support_un/index.html</link>
			<guid isPermalink="false">6f810598adbd3ec5865f32518d3d933c</guid>
			<pubDate>Wed, 24 Feb 2010 23:18:01 GMT</pubDate>
			<category>Circumpolar News</category>
			<category>Conservation and wildlife</category>
			<category>Far East  Russia</category>
			<category>Flora and Fauna</category>
			<category>Russia</category>
			<category>Siberia</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Preparing for exploration off Yamal</title>
			<description>(BarentsObserver, 19 February 2010) -- A Russian government service is to evaluate a report on the exploration of the shelf west of the Yamal Peninsula. The Russian Service on Ecological, Technological and Nuclear control is to conduct a state evaluation of materials on the mapping of the waters west of the Yamal Peninsula, the government body informs on its website. The waters outside Yamal are along with the Kara Sea believed to contain major amounts of hydrocarbons, and first of all natural gas. Gazprom is currently in the process of developing land-based fields in the Yamal Peninsula. Those fields, among them the huge Bovanenkovo field, could pave the way also for offshore developments. It is Gazprom which has the licenses to the fields in the area. The Ministry of Natural Resources will, in the course of February, publish a report on the development of the Russian shelf, RIA Novosti reports.&lt;br&gt;</description>
			<link>http://www.barentsobserver.com/preparing-for-exploration-off-yamal.4749806.html</link>
			<guid isPermalink="false">ef168cd529d40690d09151c141bfe035</guid>
			<pubDate>Sun, 21 Feb 2010 20:03:11 GMT</pubDate>
			<category>Circumpolar News</category>
			<category>February10</category>
			<category>Oil and gas, mining</category>
			<category>Resource Issues</category>
			<category>Russia</category>
			<category>Siberia</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Oil pipe exploded in Yamal tundra</title>
			<description>(BarentsObserver.com, 9 December 2009) -- Oil spill covered 100 square meters of land after an explosion in an oil-gathering line in the Yamalo-Nenets Okrug last week.
	According to the local Emergency Management Service, the accident was probably caused by metal fatigue,&amp;nbsp;Uralinform.ru
writes. A fire broke out, but was reported to have been put out
quickly. No people were harmed in the accident and there was no danger
of fire spreading.
The pipe belongs to the company Rosneft-Purneftegaz.</description>
			<link>http://www.barentsobserver.com/oil-pipe-explosion-on-yamal.4663627-116321.html</link>
			<guid isPermalink="false">2b5927db50cd0041c477dfdb1c9d5818</guid>
			<pubDate>Fri, 11 Dec 2009 23:17:49 GMT</pubDate>
			<category>Circumpolar News</category>
			<category>Contaminants and pollution</category>
			<category>December09</category>
			<category>Disasters, etc.</category>
			<category>Oil and gas, mining</category>
			<category>Russia</category>
			<category>Siberia</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Oil lifts Nenets economy</title>
			<description>(Barents Observer, 16 November 2009) -- Industrial production in the far northern Nenets Autonomous Okrug increased 38.5 percent year-on-year in the first six months of 2009, the latest Barents Monitoring report confirms. That, however, is all thanks to Lukoil&#146;s new Yuzhno-Khilchuyu oil field. The report, which is written by the Norwegian Barents Secretariat&#146;s regional office in the Nenets AO, shows a positive dynamics in regional industrial production. However, other parts of the economy struggle with serious problems. The report shows that the oil-rich region with a population of only 42,300 in the first half of the year had an industrial production growth of 38.5 percent. A major increase in oil production was what made the positive trend. Oil production, including natural gas condensate, increased by more than 35 percent to a total of 9.08 million tons. Also electric power generation increased significantly in the region, with 28.5 percent year-on-year growth to a total of 475.2 million KWH. At the same time, the construction industry in the region showed a serious drop. The volume of work in the regional construction declined by as much as 52.9 percent compared to the same period in 2008. Housing construction dropped by 68.4 percent compared 2008. A total of 127 flats, or 6,300 square meters, was built in January-June 2009. Also investments dropped significantly in the region. According to the report, a total of 19.69 billion rubles were invested in the period, which is a 57.3 percent drop compared with the same period of 2008. The Nenets Autonomous Okrug still remains one regions with the highest salaries in Russia. The average accrued salary in the region was 42,566 rubles, which is up by 8.9% compared to the same period of 2008.&lt;br&gt;</description>
			<link>http://www.barentsobserver.com/oil-lifts-nenets-economy.4653383-116320.html</link>
			<guid isPermalink="false">7dfb5c69d9b773cd47132ba669ce4d4f</guid>
			<pubDate>Mon, 16 Nov 2009 22:53:22 GMT</pubDate>
			<category>Circumpolar News</category>
			<category>Economic issues</category>
			<category>November09</category>
			<category>Oil and gas, mining</category>
			<category>Russia</category>
			<category>Siberia</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Yamal plans may overrun Arctic tribe</title>
			<description>(UpstreamOnline, 6 October 2009)&lt;a href="http://dl1.yukoncollege.yk.ca/agraham/stories/storyReader$6900" target="_blank"&gt;**&lt;/a&gt; -- The Nenets tribespeople of Russia's frozen Yamal peninsula have survived the age of the Tsars, the Bolshevik revolution and the chaotic 1990s, but now confront their biggest challenge&#151;under their fur-bundled feet is enough gas to heat the world for five years. "For them it is fortune, for us terror," said 20-year-old herder Andrei Yezgini, dressed from head to toe in reindeer skin, referring to ambitious plans by state gas monopoly Gazprom to drill the region. Prime Minister Vladimir Putin has described Yamal as "the world's storehouse" of gas and oil. Putin jetted into the sparsely populated region within the Arctic circle, 2000 kilometres (1250 miles) north-east of Moscow, in late September to woo foreign partners to develop a quarter of the world's known gas reserves. Experts and the Nenets say industry will damage and pollute the tundra, whose flat marshy terrain switches from marigold russets in summer to thick winter snow and is peppered with disc-like thermokarst lakes and crystal blue waterways. Nenets migrate north to south over 150 kilometres every year, spending only a few days in one place, living off reindeer and fish and lugging their "chums," or tents, kerosene lamps and wood-fired stoves on reindeer-pulled sleighs. "The fact they've found deposits here is catastrophic," said Slava Vanuito, 34.</description>
			<link>http://www.upstreamonline.com/live/article195116.ece</link>
			<guid isPermalink="false">e4df87ccf43f889eb2a1311a80c9a578</guid>
			<pubDate>Thu, 08 Oct 2009 22:24:41 GMT</pubDate>
			<category>Circumpolar News</category>
			<category>Contaminants and pollution</category>
			<category>Indigenous Issues</category>
			<category>Oil and gas, mining</category>
			<category>Resource Issues</category>
			<category>Russia</category>
			<category>Siberia</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Khanty-Mansiy AO delegation visits Orkneys</title>
