<?xml version="1.0"?>
<!-- RSS generated by UserLand Frontier v9.5 on Mon, 20 May 2013 02:14:33 GMT -->
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Polar Research: Polar research: Reports and findings</title>
		<link>http://dl1.yukoncollege.yk.ca/ipy/newsItems/departments/polarResearchReportsAndFindings</link>
		<description>A Yukon Source Page for Polar Research and the IPYs</description>
		<pubDate>Mon, 20 May 2013 02:14:33 GMT</pubDate>
		<lastBuildDate>Mon, 20 May 2013 02:14:33 GMT</lastBuildDate>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<generator>UserLand Frontier v9.5</generator>
		<ttl>60</ttl>
		<item>
			<title>Reindeer thrive on forest diversity</title>
			<description>(Bj&amp;oslash;rnhild Fjeld/ScienceNordic, 8 April 2013) -- Modern forestry techniques are like plantations, with a homogenous blend of trees covering vast&amp;nbsp;...</description>
			<link>http://sciencenordic.com/reindeer-thrive-forest-diversity</link>
			<guid isPermalink="false">9de81cde438d848ecfa98e95d4a54786</guid>
			<pubDate>Wed, 17 Apr 2013 17:57:29 GMT</pubDate>
			<category>News</category>
			<category>Polar research: Reports and findings</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Canadian Arctic glacier melt accelerating, irreversible, projections suggest</title>
			<description>(American Geophysical Union press release via Science Daily, 12 March 2013) -- Ongoing glacier loss in the Canadian high Arctic is accelerating and&amp;nbsp;...</description>
			<link>http://www.sciencedaily.com/releases/2013/03/130312134914.htm</link>
			<guid isPermalink="false">941035d17216b31d72ed3130da9c386d</guid>
			<pubDate>Wed, 13 Mar 2013 03:08:35 GMT</pubDate>
			<category>Arctic</category>
			<category>News</category>
			<category>Polar research: Reports and findings</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Arctic scientists see Canada slipping on world stage</title>
			<description>(Kate Allen Science/Technology World, Toronto Star, 12 March 2013) -- In Germany, in New Zealand, in the Canary Islands and at 21 other observatories&amp;nbsp;...</description>
			<link>http://www.thestar.com/news/world/2013/03/12/arctic_scientists_see_canada_slipping_on_world_stage.html</link>
			<guid isPermalink="false">a9bb249dccb11591927dc86c4c1d5a8c</guid>
			<pubDate>Wed, 13 Mar 2013 02:52:14 GMT</pubDate>
			<category>News</category>
			<category>Polar research: Reports and findings</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Siberian fossil revealed to be one of the oldest known domestic dogs</title>
			<description>(PLoS press release via EurekAlert!, 6 March 2013) -- Analysis of DNA extracted from a fossil tooth recovered in southern Siberia confirms that the&amp;nbsp;...</description>
			<link>http://www.eurekalert.org/pub_releases/2013-03/plos-sfr030113.php</link>
			<guid isPermalink="false">98f7a8fcf25412c4625c2861f99be30e</guid>
			<pubDate>Mon, 11 Mar 2013 02:24:13 GMT</pubDate>
			<category>News</category>
			<category>Polar research: Reports and findings</category>
			<category>Research</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Significant reduction in temperature and vegetation seasonality over northern latitudes</title>
			<description>(Woods Hole Research Center press release via EurekAlert!, 10 March 2013) -- An international team of authors from 17 institutions in seven&amp;nbsp;...</description>
			<link>http://www.eurekalert.org/pub_releases/2013-03/whrc-sri030713.php</link>
			<guid isPermalink="false">3c6d60149009d6c5cbc2882b82695ec9</guid>
			<pubDate>Mon, 11 Mar 2013 01:56:00 GMT</pubDate>
			<category>News</category>
			<category>Polar research: Reports and findings</category>
			<category>Research</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Sea ice regulates greenhouse gases on land</title>
			<description>(Sybille Hildebrandt/ScienceNordic, 19 February 2013) -- Global warming causes the sea ice to shrink, and the melting plays a much greater part in&amp;nbsp;...</description>
			<link>http://sciencenordic.com/sea-ice-regulates-greenhouse-gases-land</link>
			<guid isPermalink="false">3b198852c120ef676458b2b25fca29cb</guid>
			<pubDate>Wed, 20 Feb 2013 01:27:11 GMT</pubDate>
			<category>News</category>
			<category>Polar research: Reports and findings</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>1,500-year cycle found in Arctic atmospheric pattern</title>
			<description>(National Science Foundation via Epoch Times, 17 December 2012) -- A team of scientists supported by the National Science Foundation (NSF) has&amp;nbsp;...</description>
			<link>http://www.theepochtimes.com/n2/science/1-500-year-cycle-found-in-arctic-atmospheric-pattern-322823.html</link>
			<guid isPermalink="false">f9f292a9c5b31f3fb692890e523f4643</guid>
			<pubDate>Fri, 11 Jan 2013 18:41:29 GMT</pubDate>
			<category>Arctic</category>
			<category>News</category>
			<category>Polar research: Reports and findings</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Ivory gulls threatened by eggshell thinning</title>
			<description>(Unni Eikeseth, Norwegian Broadcasting Corporation via ScienceNordic, 20 December 2012) -- High levels of environmental contaminants are linked with&amp;nbsp;...</description>
			<link>http://sciencenordic.com/ivory-gulls-threatened-eggshell-thinning</link>
			<guid isPermalink="false">92945dac7e3429a396c2416004fd6ff3</guid>
			<pubDate>Sat, 05 Jan 2013 00:25:52 GMT</pubDate>
			<category>Arctic</category>
			<category>News</category>
			<category>Polar research: Reports and findings</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Bering Sea study finds prey density more important to predators than biomass</title>
			<description>(Oregon State University press release via Phys.org, 3 January 2013) -- Marine resource managers often gauge the health of species based on overall&amp;nbsp;...</description>
			<link>http://phys.org/news/2013-01-bering-sea-prey-density-important.html</link>
			<guid isPermalink="false">6777d299ed9d30ca217d8d2e71cb3fa1</guid>
			<pubDate>Thu, 03 Jan 2013 23:14:40 GMT</pubDate>
			<category>Arctic</category>
			<category>News</category>
			<category>Polar research: Reports and findings</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Ancient Antarctic treasure trove discovered</title>
			<description>(Phys.org, 27 December 2012) -- The chance discovery of a 100 million year old fossil forest on an island east of New Zealand has unlocked new&amp;nbsp;...</description>
			<link>phys.org/news/2012-12-ancient-antarctic-treasure-trove.html</link>
			<guid isPermalink="false">06126fcc7e3316585b7d5143d33318c4</guid>
			<pubDate>Thu, 03 Jan 2013 20:34:51 GMT</pubDate>
			<category>Antarctic</category>
			<category>News</category>
			<category>Polar research: Reports and findings</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Great Arctic cyclone in summer was 'unprecedented:' study</title>
			<description>(Michael D. Lemonick/Climate Central, 27 December 2012) -- It&#146;s known as the Great Arctic Cyclone, and when it roared out of Siberia last August,&amp;nbsp;...</description>
			<link>http://www.climatecentral.org/news/last-summers-great-arctic-cyclone-unprecedented-says-new-study-15415</link>
			<guid isPermalink="false">fa5cbb96a5b6d57c07cb0823ddfe62ee</guid>
			<pubDate>Thu, 03 Jan 2013 20:31:31 GMT</pubDate>
			<category>News</category>
			<category>Polar research: Reports and findings</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Greenland's viking settlers gorged on seals</title>
			<description>(University of Copenhagen press release, 19 November 2012) -- "Our analysis shows that the Norse in Greenland ate lots of food from the sea,&amp;nbsp;...</description>
			<link>http://www.eurekalert.org/pub_releases/2012-11/uoc-gvs111912.php</link>
			<guid isPermalink="false">ac63bc2b1cfce4caf947a03783a245dc</guid>
			<pubDate>Mon, 19 Nov 2012 22:06:17 GMT</pubDate>
			<category>News</category>
			<category>Polar research: Reports and findings</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Little Ice Age led to migration of island hopping arctic foxes</title>
			<description>(Durham University press release, 11 September 2012) -- The Little Ice Age allowed a new wave of arctic foxes to colonise Iceland, according to new&amp;nbsp;...</description>
			<link>http://www.eurekalert.org/pub_releases/2012-09/du-lia091112.phphttp://www.eurekalert.org/pub_releases/2012-09/du-lia091112.php</link>
			<guid isPermalink="false">b4520e4cb93cdd1798027f2126b0edef</guid>
			<pubDate>Fri, 12 Oct 2012 21:00:46 GMT</pubDate>
			<category>News</category>
			<category>Polar research: Reports and findings</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Tree growth in the Swedish Sub-Arctic: Setting new records</title>
			<description>(H. Hedenas, et al., 2011. Changes in tree growth..., Ambio 40: 672-82, via CO2Science, 9 May 2012) -- The authors write that "during the last 15&amp;nbsp;...</description>
			<link>http://www.co2science.org/articles/V15/N19/B2.php</link>
			<guid isPermalink="false">7c9a11d43d46e206feb21629a620907b</guid>
			<pubDate>Wed, 09 May 2012 18:33:15 GMT</pubDate>
			<category>News</category>
			<category>Polar research: Reports and findings</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Study finds surprising Arctic methane emission source</title>
			<description>(NASA press release, 22 April 2012) -- The fragile and rapidly changing Arctic region is home to large reservoirs of methane, a potent greenhouse gas.&amp;nbsp;...</description>
			<link>http://www.jpl.nasa.gov/news/news.cfm?release=2012-110</link>
			<guid isPermalink="false">75e7c48e3abb65cb6cacb57c99b25938</guid>
			<pubDate>Tue, 08 May 2012 00:28:05 GMT</pubDate>
			<category>Arctic</category>
			<category>History</category>
			<category>Polar research: Reports and findings</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Analysis of speed of Greenland glaciers gives new insight for rising sea level</title>
			<description>(NSF press release, 4 May 2012) -- Changes in the speed that ice travels in more than 200 outlet glaciers indicates that Greenland's contribution to&amp;nbsp;...</description>
			<link>http://www.nsf.gov/news/news_summ.jsp?cntn_id=124102&amp;WT.mc_id=USNSF_51&amp;WT.mc_ev=click</link>
			<guid isPermalink="false">6eee3c6f3543db9c648fda97788fbfb4</guid>
			<pubDate>Fri, 04 May 2012 20:27:09 GMT</pubDate>
			<category>Arctic</category>
			<category>News</category>
			<category>Polar research: Reports and findings</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>New study chronicles the rise of agriculture in Europe</title>
			<description>(American Association for the Advancement of Science press release via EurekAlert!, 26 April 2012) -- An analysis of 5,000-year-old DNA taken from&amp;nbsp;...</description>
			<link>http://www.eurekalert.org/pub_releases/2012-04/aaft-nsc042012.php</link>
			<guid isPermalink="false">4692a565a0cd19d02b1ac02462ae065f</guid>
			<pubDate>Fri, 04 May 2012 20:13:55 GMT</pubDate>
			<category>History</category>
			<category>News</category>
			<category>Polar research: Reports and findings</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Duck-billed dinosaurs endured long, dark polar winters</title>
			<description>(University of Cape Town, Museum of Nature and Temple University press release, 11 April 2012) -- Duck-billed dinosaurs that lived within Arctic&amp;nbsp;...</description>
			<link>www.sciencedaily.com/releases/2012/04/120411131915.htm</link>
			<guid isPermalink="false">8d717a41106bfc24809d218a8cae7c89</guid>
			<pubDate>Fri, 13 Apr 2012 06:15:09 GMT</pubDate>
			<category>Arctic</category>
			<category>News</category>
			<category>Polar research: Reports and findings</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Three cheers for polar bears: New study shows population higher than thought</title>
			<description>(Mark Johnson/newsnet5.com, 8 April 2012) -- CLEVELAND - Residents in the far northern territory of Nunavut in Canada have always disputed the&amp;nbsp;...</description>
			<link>http://www.newsnet5.com/dpp/weather/weather_news/three-cheers-for-polar-bears-new-study-shows-population-higher-than-thought</link>
			<guid isPermalink="false">882ccaa453d716190399f9d2765c3ea9</guid>
			<pubDate>Tue, 10 Apr 2012 05:06:51 GMT</pubDate>
			<category>Arctic</category>
			<category>News</category>
			<category>Polar research: Reports and findings</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Polar widows</title>
			<description>(University of Troms&amp;oslash; via ScienceNordic, 23 March 2012) -- Being a polar explorer was extremely hard work, but it was certainly no bed of roses too&amp;nbsp;...</description>
			<link>http://sciencenordic.com/polar-widows</link>
			<guid isPermalink="false">6d779c3940176f06d42e07b15e6e426c</guid>
			<pubDate>Sat, 07 Apr 2012 20:36:44 GMT</pubDate>
			<category>History</category>
			<category>News</category>
			<category>Polar research: Reports and findings</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Declining sea ice to lead to cloudier Arctic: study</title>
			<description>(AGU press release via Physorg.com, 31 March 2012) -- Arctic sea ice has been declining over the past several decades as global climate has warmed.&amp;nbsp;...</description>
			<link>http://www.physorg.com/news/2012-03-declining-sea-ice-cloudier-arctic.html</link>
			<guid isPermalink="false">cd2db83abc25846121cecee18865189c</guid>
			<pubDate>Sat, 31 Mar 2012 20:27:32 GMT</pubDate>
			<category>Arctic</category>
			<category>News</category>
			<category>Polar research: Reports and findings</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Fossil of beluga ancestor found in Virginia</title>
			<description>(CBC News, 30 March 2012) -- A three million-year-old skull found in the southern United States has traits of both beluga whales and narwhals,&amp;nbsp;...</description>
			<link>http://www.cbc.ca/news/canada/north/story/2012/03/30/north-virginia-beluga-fossil.html</link>
			<guid isPermalink="false">dcd04a44a1847c4cc448309670b0e82e</guid>
			<pubDate>Fri, 30 Mar 2012 23:33:06 GMT</pubDate>
			<category>Arctic</category>
			<category>News</category>
			<category>Polar research: Reports and findings</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Arctic sea ice may have passed crucial tipping point</title>
			<description>(Fred Pearce/New Scientist, 27 March 2012) -- The disappearance of Arctic sea ice has crossed a "tipping point" that could soon make ice-free summers&amp;nbsp;...</description>
			<link>http://www.newscientist.com/article/dn21626-arctic-sea-ice-may-have-passed-crucial-tipping-point.html</link>
			<guid isPermalink="false">799e75871dbc06fa27e9b1f4a35b6d1e</guid>
			<pubDate>Wed, 28 Mar 2012 06:22:55 GMT</pubDate>
			<category>Arctic</category>
			<category>News</category>
			<category>Polar research: Reports and findings</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Lemmings&#146; loss is bounty for moss</title>
			<description>(Bj&amp;oslash;rnar Kjensli/Science Nordic, 23 March 2012) -- A so-called lemming year tends to follow a cold and snowy winter.&amp;nbsp;...</description>
			<link>http://sciencenordic.com/lemmings%E2%80%99-loss-bounty-moss</link>
			<guid isPermalink="false">4e61f4b92caeed1300ffdbc77514b010</guid>
			<pubDate>Sun, 25 Mar 2012 04:57:17 GMT</pubDate>
			<category>News</category>
			<category>Polar research: Reports and findings</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>The Viking journey of mice and men</title>
			<description>(BioMed Central press release &amp;#x1525; EurekAlert! 18 March 2012) -- House mice ( Mus musculus ) happily live wherever there are humans.&amp;nbsp;...</description>
			<link>http://www.eurekalert.org/pub_releases/2012-03/bc-tvj031612.php</link>
			<guid isPermalink="false">5daa64113779bc598dedcc5c859a0c0c</guid>
			<pubDate>Tue, 20 Mar 2012 05:48:55 GMT</pubDate>
			<category>News</category>
			<category>Polar research: Reports and findings</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Melting Arctic causes snowier winters: study</title>
			<description>(AFP via Vancouver Sun, 27 February 2012) -- WASHINGTON - Melting sea ice in the Arctic may be causing the snowier winters the northern hemisphere&amp;nbsp;...</description>
			<link>http://www.vancouversun.com/life/environment/Melting+Arctic+causes+snowier+winters+study/6217668/story.html</link>
			<guid isPermalink="false">2f9bd4ec0acf0e143c6196278d17f094</guid>
			<pubDate>Tue, 28 Feb 2012 06:47:42 GMT</pubDate>
			<category>News</category>
			<category>Polar research: Reports and findings</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Global permafrost zones shown in high-res Google Earth images</title>
			<description>University of Zurich press release, 21 February 2012) -- Thawing permafrost will have far-reaching ramifications for populated areas, infrastructure&amp;nbsp;...</description>
			<link>http://www.redorbit.com/news/science/1112478651/global-permafrost-zones-shown-in-high-res-google-earth-images/</link>
			<guid isPermalink="false">e59eda0f7192aae0eb874823c998453f</guid>
			<pubDate>Wed, 22 Feb 2012 06:24:30 GMT</pubDate>
			<category>Arctic</category>
			<category>Education and outreach</category>
			<category>News</category>
			<category>Polar research: Reports and findings</category>
			<dc:creator>Amanda Graham</dc:creator>
			<enclosure url="http://www.geo.uzh.ch/microsite/cryodata/pf_global/GlobalPermafrostZonationIndexMap.kmz" length="1044" type="application/octet-stream" />
			</item>
		<item>
			<title>Dead for 32,000 years, an Arctic plant is revived</title>
			<description>(Nicholas Wade/New York Times, 20 February 2012) -- Living plants have been generated from the fruit of a little arctic flower, the narrow-leafed&amp;nbsp;...</description>
			<link>http://www.nytimes.com/2012/02/21/science/new-life-from-an-arctic-flower-that-died-32000-years-ago.html</link>
			<guid isPermalink="false">aa769eba71ff7f58d5b2e17b053b23ee</guid>
			<pubDate>Tue, 21 Feb 2012 03:38:40 GMT</pubDate>
			<category>Arctic</category>
			<category>News</category>
			<category>Polar research: Reports and findings</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Volcanic activity behind Little Ice Age</title>
			<description>(Randy Boswell/Vancouver Sun, 31 January 2012) -- Melting icefields on Baffin Island, one of the clearest signs of climate change on Earth, have&amp;nbsp;...</description>
			<link>http://www.vancouversun.com/life/Volcanic+activity+behind+Little/6077087/story.html</link>
			<guid isPermalink="false">0c06395beaae92ddf8648de5a470b618</guid>
			<pubDate>Wed, 15 Feb 2012 18:35:07 GMT</pubDate>
			<category>Arctic</category>
			<category>News</category>
			<category>Polar research: Reports and findings</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Yellow-cedar are dying in Alaska: Scientists now know why</title>
			<description>(Science Daily, 1 February 2012) -- Yellow-cedar, a culturally and economically valuable tree in southeastern Alaska and adjacent parts of British&amp;nbsp;...</description>
			<link>http://www.sciencedaily.com/releases/2012/02/120201181218.htm</link>
			<guid isPermalink="false">877b3569d070d98019af7042a88f25cf</guid>
			<pubDate>Thu, 02 Feb 2012 19:06:41 GMT</pubDate>
			<category>Arctic</category>
			<category>News</category>
			<category>Polar research: Reports and findings</category>
			<category>Publication</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Polar Research article explores use of community engagement in IPY television series</title>
			<description>(Catherine L. Carry, Kath Clarida, Denise Rideout, Dianne Kinnon, Rhonda M. Johnson/Polar Research, 31 January 2012) -- The three-part television&amp;nbsp;...</description>
			<link>http://www.naho.ca/inuit/2012/01/31/polar-research-article-on-inuit-tuttarvingat-projectperspective-qanuqtuurniq-finding-the-balance-an-ipy-television-series-using-community-engagement/</link>
			<guid isPermalink="false">88fb5e4f25ef08e63b2d8daa8787e5c5</guid>
			<pubDate>Thu, 02 Feb 2012 19:03:24 GMT</pubDate>
			<category>Arctic</category>
			<category>IPY project</category>
			<category>News</category>
			<category>Polar research: Reports and findings</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>What do killer whales eat in the Arctic?</title>
			<description>(BioMed Central press release, 29 January 2012) -- Killer whales (Orcinus orca) are the top marine predator, wherever they are found, and seem to eat&amp;nbsp;...</description>
			<link>http://www.eurekalert.org/pub_releases/2012-01/bc-wdk012712.php</link>
			<guid isPermalink="false">ce3ae54e9808d967e63fa34fb2371fd4</guid>
			<pubDate>Mon, 30 Jan 2012 07:33:28 GMT</pubDate>
			<category>Arctic</category>
			<category>News</category>
			<category>Polar research: Reports and findings</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Airborne geophysical survey offers new insight into permafrost in Alaska</title>
			<description>(U.S. Department of the Interior, U.S. Geological Survey press release, 23 January 2012) -- Denver, CO - A pioneering airborne electromagnetic survey&amp;nbsp;...</description>
			<link>http://www.usgs.gov/newsroom/article.asp?ID=3079</link>
			<guid isPermalink="false">f7f25daf8a6e2fc1a427c8c3b81f48f6</guid>
			<pubDate>Mon, 30 Jan 2012 07:29:58 GMT</pubDate>
			<category>Arctic</category>
			<category>News</category>
			<category>Polar research: Reports and findings</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Alaskan lake bed cores show expanding Arctic shrubs may slow erosion</title>
			<description>(American Geophysical Union press release via Physorg.com, 31 December 2012) -- The relationship between permafrost, Arctic vegetation, soil erosion,&amp;nbsp;...</description>
			<link>http://www.physorg.com/news/2011-12-alaskan-lake-bed-cores-arctic.html</link>
			<guid isPermalink="false">d0d65dce605a8dfbada7a1c9282a0c37</guid>
			<pubDate>Sun, 08 Jan 2012 00:56:42 GMT</pubDate>
			<category>Arctic</category>
			<category>News</category>
			<category>Polar research: Reports and findings</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Russian river water unexpected culprit behind Arctic freshening - with video</title>
			<description>(Sandra Hines/UW Today, 4 January 2012) -- A hemisphere-wide phenomenon &#150; and not just regional forces &#150; has caused record-breaking amounts of&amp;nbsp;...</description>
			<link>http://www.washington.edu/news/articles/russian-river-water-unexpected-culprit-behind-arctic-freshening-near-u.s.-canada</link>
			<guid isPermalink="false">f457e5f237b3022e17414e8027de8694</guid>
			<pubDate>Thu, 05 Jan 2012 18:47:25 GMT</pubDate>
			<category>Arctic</category>
			<category>News</category>
			<category>Polar research: Reports and findings</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>How Arctic Alaska sea ice monitoring benefits scientists, industrialists</title>
			<description>(Doug O'Harra/Alaska Dispatch, 2 January 2012) -- A Bering Sea swell rises 20 feet and compresses the seabed with tons of extra mass, sending a tiny&amp;nbsp;...</description>
			<link>http://www.alaskadispatch.com/article/how-arctic-alaska-sea-ice-monitoring-benefits-scientists-industrialists</link>
			<guid isPermalink="false">05d1ab275e0cac572cb9b0ae179c5e3b</guid>
			<pubDate>Wed, 04 Jan 2012 21:15:25 GMT</pubDate>
			<category>News</category>
			<category>Polar research: Reports and findings</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Increased ice loss resulted in greater Greenland bedrock lifting</title>
			<description>(Ohio State University press release via redOrbit, 11 December 2011) -- A higher-than-normal 2010 melting season sped up the melting of ice in&amp;nbsp;...</description>
			<link>http://www.redorbit.com/news/science/1112437876/increased-ice-loss-resulted-in-greater-greenland-bedrock-lifting/index.html</link>
			<guid isPermalink="false">255b81fa9b7a96db047c641753e4e351</guid>
			<pubDate>Fri, 16 Dec 2011 22:02:37 GMT</pubDate>
			<category>Arctic</category>
			<category>News</category>
			<category>Polar research: Reports and findings</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Melting permafrost amplifies global warming effect</title>
			<description>(University of Florida and University of Alaska Fairbanks press release via redOrbit, 1 December 2011) -- According to a survey published in the&amp;nbsp;...</description>
			<link>http://www.redorbit.com/news/science/1112432052/melting-permafrost-amplifies-global-warming-effect/index.html</link>
			<guid isPermalink="false">74e353ca19f00a6739ae2119740cf9f0</guid>
			<pubDate>Fri, 02 Dec 2011 22:53:33 GMT</pubDate>
			<category>Arctic</category>
			<category>News</category>
			<category>Polar research: Reports and findings</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Ravens use gestures to signal potential partners</title>
			<description>(Max Planck Institute for Ornithology and University of Vienna press release via redOrbit, 30 November 2011) -- Ravens use their beaks and wings to&amp;nbsp;...</description>
			<link>http://www.redorbit.com/news/science/1112431133/ravens-use-gestures-to-signal-potential-partners/index.html</link>
			<guid isPermalink="false">d33aa327611f3bde0a4fc5e615e3e582</guid>
			<pubDate>Wed, 30 Nov 2011 18:26:48 GMT</pubDate>
			<category>News</category>
			<category>Polar research: Reports and findings</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>New on-line journal of Nordic research</title>
			<description>(Norden News, 16 November 2011) -- An English-language news service featuring research from the Nordic countries has just been launched.&amp;nbsp;...</description>
			<link>http://www.norden.org/en/news-and-events/news/new-on-line-journal-of-nordic-research</link>
			<guid isPermalink="false">fa626a94ab1137ceb7e88b729f86490b</guid>
			<pubDate>Thu, 17 Nov 2011 05:43:49 GMT</pubDate>
			<category>Arctic</category>
			<category>News</category>
			<category>Polar research: Reports and findings</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Global warming causes growth spurt in some Arctic forests</title>
			<description>(Summit County Citizens Voice, 14 November 2011) -- SUMMIT COUNTY - Forests at the edge of Alaska&#146;s tundra have put on a growth spurt in the past&amp;nbsp;...</description>
			<link>http://summitcountyvoice.com/2011/11/14/global-warming-causes-growth-spurt-in-some-arctic-forests/</link>
			<guid isPermalink="false">3a749021048197bef725641caf525bcf</guid>
			<pubDate>Mon, 14 Nov 2011 22:41:14 GMT</pubDate>
			<category>Arctic</category>
			<category>News</category>
			<category>Polar research: Reports and findings</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Ancient bronze artifact from East Asia unearthed at Alaska archaeology site</title>
			<description>(University of Colorado at Boulder press release, 14 November 2011) -- A team of researchers led by the University of Colorado Boulder has discovered&amp;nbsp;...</description>
			<link>http://www.colorado.edu/news/r/988dd111ad289f567bd293f531dc88a5.html</link>
			<guid isPermalink="false">3857416510205ae81ff9377fe68e1233</guid>
			<pubDate>Mon, 14 Nov 2011 20:14:21 GMT</pubDate>
			<category>Arctic</category>
			<category>News</category>
			<category>Polar research: Reports and findings</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Scientists discover new dinosaur on Alaska's North Slope</title>
			<description>(Ned Rozell/Alaska Science Forum via Fairbanks Daily News-Miner, 13 November 2011) -- FAIRBANKS - There&#146;s a new kind of dinosaur out there, and it&amp;nbsp;...</description>
			<link>http://newsminer.com/bookmark/16406692-Scientists-discover-new-dinosaur-on-Alaska-s-North-Slope</link>
			<guid isPermalink="false">a5a953c8fab1504913fd679568dea72a</guid>
			<pubDate>Sun, 13 Nov 2011 18:02:30 GMT</pubDate>
			<category>Arctic</category>
			<category>News</category>
			<category>Polar research: Reports and findings</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Nunavik's Leaf River caribou herd "decreasing," survey concludes</title>
			<description>(Nunatsiaq News, 11 November 2011) -- The results of the 2011 population survey of Nunavik&#146;s Leaf River caribou herd are in.&amp;nbsp;...</description>
			<link>http://www.nunatsiaqonline.ca/stories/article/65674nunaviks_leaf_river_caribou_herd_decreasing_survey_concludes/</link>
			<guid isPermalink="false">96220613eacc92ee296bd62a72b16e87</guid>
			<pubDate>Fri, 11 Nov 2011 23:36:36 GMT</pubDate>
			<category>Arctic</category>
			<category>News</category>
			<category>Polar research: Reports and findings</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
			<title>Reindeer pant to release heat</title>
			<description>(Journal of Experimental Biology press release, 28 October 2011) -- Their thick coats are the perfect protection in keeping the cold away from their&amp;nbsp;...</description>
			<link>http://www.redorbit.com/news/science/1112410590/reindeer-pant-to-release-heat/index.html</link>
			<guid isPermalink="false">45316b1ac4a83d2211e10af4eab57c95</guid>
			<pubDate>Mon, 31 Oct 2011 07:29:53 GMT</pubDate>
			<category>Arctic</category>
			<category>News</category>
			<category>Polar research: Reports and findings</category>
			<dc:creator>Amanda Graham</dc:creator>
			</item>
		<item>
