|
Solaria 20083,2,1, Blast Off!
Flight Dynamics
|
| Author: | Mission Control | |||
| Posted: | 2/28/2008; 9:11:59 AM | |||
| Topic: | Flight Dynamics | |||
| Msg #: | 97 (top msg in thread) | |||
| Prev/Next: | 89/104 | |||
| Reads: | 1267 |
| Time | Current Location | Distance Traveled |
| 8:00 pm | Close to Denver | 70,136 |
| 7:00 pm | Somewhere over the Indian Ocean | 63,760 km |
| 6:00 pm | Somewhere in China | 57,384 km |
| 5:00 pm | Somewhere over Turkey | 51,008 km |
| 4:00 pm | Somewhere over the North Atlantic Ocean | 44,632km |
| 3:00 pm | Somewhere over California East of Fresno | 38,256 km |
| 2:00 pm | Somewhere in Kazakhstan | 31,880 km |
| 1:00 pm | Somewhere over the Atlantic, SE of Greenland | 25,504 km |
| 12:00 pm | Somewhere over the Gulf of Alaska | 19,128 km |
| 11:00 am | Somewhere over Russia | 12,752 km |
| 10:00 am | Somewhere over Ireland | 6,376 km |
Discussion
Membership