|
Solaria 20083,2,1, Blast Off!
Weather Reports
The weather team must make hourly reports on the conditions at
potential shuttle landing spots. This information will be used to help
us decide where the shuttle will land at the end of our mission. |
| Time | Temp F (C) | Dew Pt F (C) | Wind | |
| 8 pm | 72F (22C) | 68F (20C) | SW 6 mph | |
| 7 pm | 70F (21C) | 68F (20C) | W 14 mph | |
| 6 pm | 70F (21C) | 68F (20C) | W15 mph | |
| 5 pm | 69F (21C) | 69F (12C) | SW 6 mph | |
| 4 pm | 71F (35C) | 59F (13C) | SW 9 G 16 mph | |
| 3 pm | 75F (4OC) | 62F (16C) | SW 7 G 16 mph | |
| 2 pm | 75F (27C) | 65F (17C) | S15 G24 mph | |
| 1 pm | 78F (25C) | 61F (18C) | S17 G25 mph | |
| 12 pm | 76F (24C) | 64F (15C) | S14 G21 mph | |
| 11 am | 79F (26C) | 66F (19C) | S16 G22 mph | |
| 10 am | 75F (24F) | S 18 G 28 mph |
| Time | Temp F (C) | Dew Pt F (C) | Wind |
| 8 pm | 55F (13C) | -11F (-24C) | W 13 mph |
| 7 pm | 61F (16C) | -8F (-22C) | W 15 mph |
| 6 pm | 61F(16C) | -8F (-22C) | W 15 mph |
| 5 pm | 61F (17C) | -2F (17C) | SSE 15 G17mph |
| 4 pm | 69F (23C) | -9.0F (-34C) | SW 21 G19 mph |
| 3 pm | 66F (19C) | -8F (-22C) | SW 18 G19 mph |
| 2 pm | 48F (19C) | 49F (2C) | SW 15 G21 mph |
| 1 pm | 57F (17C) | -5F (6C) | SW 18 G23 mph |
| 12 pm | 61F (16C) | -1F (3C) | SW 15 G21 mph |
| 11 am | 53.6F (12.0C) | 9.0F (-12.8C) | SSE 6 mph (5kt) |
| 10 am | 49.6F (9.8C) | 10.2F (-12.1C) | SSE 5mph (4 KT) |
| Time | Temp F (C) | Dew Pt F (C) | Wind |
| 8 pm | 57F (14C) | 27F (-3C) | WSW 20 G30 mph |
| 7 pm | 62F (17C) | 26F (-3C) | WNW 18 mph |
| 6 pm | 62F (17C) | 26F (-3C) | WNW 18 mph |
| 5 pm | 55F (17C) | 25F (-2C) | Calm |
| 4 pm | 65F (19C) | 25F (-3C) | Calm |
| 3 pm | 70F (21C) | 25F (-4C) | SW 7 mph |
| 2 pm | 55F (16C) | 25F (-6C) | Calm |
| 1 pm | 56F (12C) | 23F (-6C) | Calm |
| 12 pm | 54F (11C) | 24F (-6C) | Calm |
| 11 am | 56F (13C) | 22F (-6C) | Calm |
| 10 am | 50F (10C) | 21F (-6C) | Calm |
| Time | Temp C | Dew Pt C | Wind |
| 8 pm | 2F | -4C | SE 27 km/h |
| 7 pm |
2F | -5C | SE 27 km/h |
| 6 pm | 2F | -5C | SE 27 km/h |
| 5 pm | -6C | -3C | SSE19 km/h |
| 4 pm | 0C | -8C | SSE 19 km/h |
| 3 pm | 0C | -8C | SSE 19 km/h |
| 2 pm | - 21C | -14C | 5km/h Clm |
| 1 pm | -28C | -18C | 4km/h Clm |
| 12 pm | -13C | -17C | 8km/h WSW |
| 11 am | -12C | -13C | 0km/h Clm |
| 10 am | -12C | -13C | 0km/h Clm |
Discussion
Membership