|
Zenith Space Mission 2007
Weather Reports
The weather team must make hourly reports on the conditions at all potential shuttle landing spots. This information will be used to help us decide where the Zenith will land at the end of our mission. |
| Time | Temp F (C) | Dew Pt F (C) | Wind | |
| 9 pm | 71 F (22 C) | 64 F (18 C) | 2 MPH (2 KT) | |
| 8 pm | 71 F (22 C) | 64 F (18 C) | SE 5 MPH (4 KT) | |
| 7 pm | 73 F (23 C) | 62 F (17 C) | 5 MPH (4 KT) | |
| 6 pm | 73 F (23 C) | 62 F (17 C) | 5 MPH (4 KT) | |
| 5 pm | 78 F (26 C) | 57 F (14 C) | 9 MPH (8 KT) | |
| 4 pm | 80 F (27 C) | 60 F (16 C) | 16 MPH (14 KT) | |
| 3 pm | 82 F (28 C) | 60 F (16 C) | 17 MPH (15 KT | |
| 2 pm | 82 F (28 C) | 60 F (16 C) | E at 9 MPH (8 KT) | |
| 1 pm | 82 F (28 C) | 60 F (16 C) | 9 MPH (8 KT) | |
| 12 pm | 84 F (29 C) | 60 F (16 C) | 5 MPH (4 KT) | |
| 11 am | 82 F (28 C) | 60 F (16 C) | Variable at 6 MPH (5 KT) | |
| 10 am | 82 F (28 C) |
| Variable at 6 MPH (5 KT) |
| Time | Temp F (C) | Dew Pt F (C) | Wind |
| 9 pm | 80 F (27 C) | 10 F (-12 C) | 1 MPH (1 KT) |
| 8 pm | 80 F (27 C) | 10 F (-12 C) | 1 MPH (1 KT) |
| 7 pm | 80 F (27 C) | 10 F (-12 C) | 1 MPH (1 KT) |
| 6 pm | 80 F (27 C) | 10 F (-12 C) | 1 MPH (1 KT) |
| 5 pm | 80 F (27 C | 8 F (-13 C) | Calm |
| 4 pm | 80 F (27 C) | 5 F (-15 C) | 2 MPH (2 KT) |
| 3 pm | 80 F (27 C) | 6 F (-14 C) | 3 MPH (3 KT) |
| 2 pm | 80 F (27 C) | 6 F (-14 C) | NNW 3 MPH (3 KT) |
| 1 pm | 82 F (28 C) | 60 F (16 C) | 9 MPH (8 KT)` |
| 12 pm | 77 F (25 C) | 12 F (-11 C) | 5 MPH (4 KT) |
| 11 am | 77 F (25 C) | 12 F (-11 C) | 5 MPH (4 KT) |
| 10 am | 73 F (23 C) | 19 F (-7 C) | SSW 5 MPH (4 KT) |
| Time | Temp F (C) | Dew Pt F (C) | Wind |
| 9 pm | 72.1 F (22.3 C) | 31.8 F (-0.1 C) | 16 MPH (14 KT) |
| 8 pm | 76.5 F (24.7 C) | 36.5 F (2.5 C) | 20 MPH (17 KT) |
| 7 pm | 80.6 F (27.0 C) | 37.8 F (3.2 C) | 20 MPH (17 KT) |
| 6 pm | 80.6 F (27.0 C) | 37.8 F (3.2 C) | 20 MPH (17 KT) |
| 5 pm | 85.3 F (29.6 C) | 31.5 F (-0.3 C) | 3 MPH (3 KT) |
| 4 pm | 83.1 F (28.4 C) | 31.1 F (-0.5 C) | 3 MPH (3 KT) |
| 3 pm | 81.1 F (27.3 C) | 81.1 F (27.3 C) | 6 MPH (5 KT) |
| 2 pm | 81.1 F (27.3 C) | 30.6 F (-0.8 C) | Variable 6 MPH (5 KT) |
| 1 pm | 78 F (26 C) | 10 F (-12 C | 8 MPH (7 KT) |
| 12 pm | 73.4 F (23.0 C) | 33.4 F (0.8 C) | 5 MPH (4 KT) |
| 11 am | 73.4 F (23.0 C) | 33.4 F (0.8 C | 5 MPH (4 KT) |
| 10 am | 68.9 F (20.5 C) | 34.0 F (1.1 C | WSW 6 MPH (5 KT) |
| Time | Temp F (C) | Dew Pt F (C) | Wind |
| 9 pm | 46 F (8 C) | 42 F (6 C) | 13 MPH (11 KT) |
| 8 pm | 46 F (8 C) | 42 F (6 C) | 13 MPH (11 KT) |
| 7 pm | 48 F (9 C) | 42 F (6 C) | 13 MPH (11 KT) |
| 6 pm | 46 F (8 C) | 42 F (6 C) | 10 MPH (9 KT) |
| 5 pm | 48 F (9 C) | 42 F (6 C) | 13 MPH (11 KT) |
| 4 pm | 48 F (9 C) | 44 F (7 C) | 16 MPH (14 KT) |
| 3 pm | 48 F (9 C) | 46 F (8 C | 13 MPH (11 KT) |
| 2 pm | 50 F (10 C) | 44 F (7 C) | W 13 MPH (11 KT) |
| 1 pm | 76.6 F (24.8 C) | 33.1 F (0.6 C) | 3 MPH (3 KT) |
| 12 pm | 51 F (11 C) | 41 F (5 C) | 14 MPH (12 KT) |
| 11 am | 53 F (12 C) | 41 F (5 C) | 13 MPH (11 KT) |
| 10 am | 55 F (13 C) | 41 F (5 C) | WSW 10 MPH (9 KT) |
| Time | Temp F (C) | Dew Pt F (C) | Wind |
| 9 pm | 48 F (9 C) | 48 F (9 C) | Calm |
| 8 pm | 48 F (9 C) | 46 F (8 C) | Calm |
| 7 pm | 50 F (10 C) | 48 F (9 C) | 3 MPH (3 KT) |
| 6 pm | 50 F (10 C) | 48 F (9 C) | 3 MPH (3 KT) |
| 5 pm | 50 F (10 C) | 48 F (9 C) | 2 MPH (2 KT) |
| 4 pm | 51 F (11 C) | 50 F (10 C) | 3 MPH (3 KT) |
| 3 pm | 53 F (12 C) | 50 F (10 C) | 3 MPH (3 KT) |
| 2 pm | 53 F (12 C) | 50 F (10 C) | 3 MPH (3 KT) |
| 1 pm | 53 F (12 C) | 48 F (9 C) | 2 MPH (2 KT) |
| 12 pm | 51 F (11 C) | 41 F (5 C) | 14 MPH (12 KT) |
| 11 am | 55 F (13 C) | 50 F (10 C) | 6 MPH (5 KT |
| 10 am | 64 F (18 C) | 48 F (9 C) | W 14 MPH (12 KT) |
| Time | Temp F (C) | Dew Pt F (C) | Wind |
| 9 pm | 51 F (11 C) | 39 F (4 C) | 21 MPH (18 KT) |
| 8 pm | 53 F (12 C) | 41 F (5 C) | 17 MPH (15 KT) |
| 7 pm | 51 F (11 C) | 42 F (6 C) | 17 MPH (15 KT) |
| 6 pm | 50 F (10 C) | 48 F (9 C) | 3 MPH (3 KT) |
| 5 pm | 50 F (10 C) | 48 F (9 C) | 13 MPH (11 KT) |
| 4 pm | 51 F (11 C) | 50 F (10 C) | 14 MPH (12 KT) |
| 3 pm | 51 F (11 C) | 50 F (10 C) | 9 MPH (8 KT) |
| 2 pm | 51 F (11 C) | 50 F (10 C) | 9 MPH (8 KT) |
| 1 pm | 53 F (12 C) | 50 F (10 C) | 9 MPH (8 KT |
| 12 pm | 55 F (13 C) | 50 F (10 C) | 6 MPH (5 KT) |
| 11 am | 6 MPH (5 KT | 51 F (11 C | 9 MPH (8 KT) |
| 10 am | 57 F (14 C) | 50 F (10 C) | E 3 MPH (3 KT) |
Discussion
Membership